You are here » Companies » Stock Quote
Stock Code
Company Name | BSE Code | NSE Symbol |
Kabra Agro Inds. | 519010 | |
Kabra Commercial | 539393 | |
Kabra Drugs | 524322 | |
Kabra Extrusion | 524109 | KABRAEXTRU |
Kabsons Inds. | 524675 | |
Kachchh Minerals | 531778 | |
Kailash Auto Fin | 511357 | |
Kaira Can | 504840 | |
Kaiser Corporat. | 531780 | |
Kajal Syn & Silk | 512147 | |
Kajaria Ceramics | 500233 | KAJARIACER |
Kakatiya Cement | 500234 | KAKATCEM |
Kakatiya Textile | 521054 | |
Kallam Textiles | 530201 | |
Kalpa Commer. | 539014 | |
Kalpataru Power | 522287 | KALPATPOWR |
Kalyani Commerc. | 538403 | KALYANI |
Kalyani Forge | 513509 | KALYANIFRG |
Kalyani Invest. | 533302 | KICL |
Kalyani Steels | 500235 | KSL |
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/StocksController.php on line 2501