You are here » Companies » Stock Quote
Stock Code
Company Name | BSE Code | NSE Symbol |
Balasore Alloys | 513142 | ISPATALLOY |
Bharti Infra. | 534816 | INFRATEL |
Futura Polyester | 500720 | INDIANORG |
I D F C | 532659 | IDFC |
I G Petrochems | 500199 | IGPL |
I O B | 532388 | IOB |
I O C L | 530965 | IOC |
I Power Soln. | 512405 | |
I R C T C | 542830 | IRCTC |
I T D C | 532189 | ITDC |
IAG Glass | 502241 | INDOASAHI |
IB Infotech | 519463 | |
IBOVESPA Index | 1144 | |
ICDS | 511194 | ICDSLTD |
ICE Make Refrig. | 535034 | ICEMAKE |
ICICI Bank | 532174 | ICICIBANK |
ICICI Bank ETF | 542730 | ICICIBANKN |
ICICI BSE500 ETF | 541313 | ICICI500 |
ICICI Gold ETF | 533244 | ICICIGOLD |
ICICI Liquid ETF | 541946 | ICICILIQ |
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/StocksController.php on line 2501