WEEKLY STOCK LOSERS
COMPANY | LATEST | ONE-WEEK BEFORE | LOSS(RS) | LOSS(%) | VOLUME * |
Nippon Life Ind. | 216.25 | 294.25 | -78.00 | -26.51 | 872715 |
Cholaman.Inv.&Fn | 132.90 | 177.40 | -44.50 | -25.08 | 895588 |
PVR | 955.15 | 1,227.65 | -272.50 | -22.20 | 38957 |
M & M Fin. Serv. | 140.45 | 179.85 | -39.40 | -21.91 | 671458 |
NBCC | 19.35 | 24.60 | -5.25 | -21.34 | 598962 |
IndusInd Bank | 383.10 | 474.70 | -91.60 | -19.30 | 1193853 |
Oberoi Realty | 314.90 | 386.70 | -71.80 | -18.57 | 45535 |
Motherson Sumi | 72.00 | 86.85 | -14.85 | -17.10 | 584018 |
Shriram Trans. | 668.40 | 802.75 | -134.35 | -16.74 | 562709 |
Heritage Foods | 263.20 | 315.95 | -52.75 | -16.70 | 748 |
Interglobe Aviat | 891.50 | 1,069.15 | -177.65 | -16.62 | 82914 |
RBL Bank | 107.00 | 128.10 | -21.10 | -16.47 | 1987199 |
Hindalco Inds. | 103.65 | 124.05 | -20.40 | -16.44 | 934938 |
DCB Bank | 82.90 | 99.00 | -16.10 | -16.26 | 75896 |
Axis Bank | 404.10 | 480.05 | -75.95 | -15.82 | 1075649 |
IDFC First Bank | 22.25 | 26.40 | -4.15 | -15.72 | 966422 |
Aditya Birla Cap | 47.05 | 55.10 | -8.05 | -14.61 | 156738 |
Aditya Bir. Fas. | 122.30 | 143.10 | -20.80 | -14.54 | 52995 |
Bajaj Fin. | 1,976.45 | 2,308.20 | -331.75 | -14.37 | 537946 |
KRBL | 187.60 | 218.80 | -31.20 | -14.26 | 1530 |
* Total volumes on last trading day. |
MARKETS QUICK LINKS
-
MARKET
Most Active by Value Top Gainers Top Losers Hourly Gainers Hourly Losers Weekly Gainers Weekly Losers Monthly Gainers Monthly Losers Fall from Intraday High Recovery from Intraday Low Bulk Deals Live Announcements BSE/NSE Holidays -
-
-
FUTURES
Gainers Losers OI Gainers OI Losers Most active Value Most active Volume Increase in OI, increase in price Increase in OI, decrease in price Decrease in OI, decrease in price Decrease in OI, increase in price Highest OI Lowest OI Position Build up Short covering Profit booking Accumulations Discount to premium contracts Premium to discount contracts -
OPTIONS
Gainers Losers OI Gainers OI Losers Most active calls Most active puts Highest put/call ratio Highest call/put ratio