STOCK LOSERS
COMPANY | LATEST | PREV CLOSE | LOSS(![]() |
LOSS(%) | VOLUME |
Junction Fabrics | 36.00 | 54.00 | -18.00 | -33.33 | 12000 |
Solitaire Mach. | 18.20 | 22.45 | -4.25 | -18.93 | 20054 |
Nippon Life Ind. | 216.25 | 263.15 | -46.90 | -17.82 | 872715 |
BLS Internat. | 29.90 | 34.90 | -5.00 | -14.33 | 34082 |
Jindal Hotels | 20.95 | 24.25 | -3.30 | -13.61 | 14467 |
WEP Solutions | 14.07 | 16.20 | -2.13 | -13.15 | 19531 |
Aarvee Denims | 9.26 | 10.59 | -1.33 | -12.56 | 62 |
Cholaman.Inv.&Fn | 132.90 | 151.90 | -19.00 | -12.51 | 895588 |
Rapicut Carbides | 23.25 | 26.45 | -3.20 | -12.10 | 2589 |
Mitshi India | 42.25 | 47.90 | -5.65 | -11.80 | 3181 |
Bannari Amm Spg. | 76.00 | 85.70 | -9.70 | -11.32 | 564 |
Insilco | 7.63 | 8.59 | -0.96 | -11.18 | 22922 |
Lloyds Metals | 4.39 | 4.94 | -0.55 | -11.13 | 172784 |
Oberoi Realty | 314.90 | 354.35 | -39.45 | -11.13 | 45535 |
Inv.& Prec.Cast. | 140.80 | 157.70 | -16.90 | -10.72 | 1608 |
Valiant Commun. | 17.00 | 18.90 | -1.90 | -10.05 | 202 |
Intense Tech. | 18.42 | 20.45 | -2.03 | -9.93 | 20 |
UCO Bank | 12.66 | 14.05 | -1.39 | -9.89 | 374901 |
M & M Fin. Serv. | 140.45 | 155.75 | -15.30 | -9.82 | 671458 |
Tiger Logistics | 41.80 | 46.35 | -4.55 | -9.82 | 4571 |
MARKETS QUICK LINKS
-
MARKET
Most Active by Value Top Gainers Top Losers Hourly Gainers Hourly Losers Weekly Gainers Weekly Losers Monthly Gainers Monthly Losers Fall from Intraday High Recovery from Intraday Low Bulk Deals Live Announcements BSE/NSE Holidays -
-
-
FUTURES
Gainers Losers OI Gainers OI Losers Most active Value Most active Volume Increase in OI, increase in price Increase in OI, decrease in price Decrease in OI, decrease in price Decrease in OI, increase in price Highest OI Lowest OI Position Build up Short covering Profit booking Accumulations Discount to premium contracts Premium to discount contracts -
OPTIONS
Gainers Losers OI Gainers OI Losers Most active calls Most active puts Highest put/call ratio Highest call/put ratio