STOCK INDEX COMPONENTS
COMPANY | LATEST | CHG(RS) | CHG(%) | FREE FLOAT MKT CAP (RS CR) |
WEIGHT IN INDEX (%) |
Reliance Inds. | 1417.35 | 45.85 | 3.34 | 458237.52 | 13.10 |
Hero Motocorp | 1898.10 | 33.90 | 1.82 | 24644.46 | 0.70 |
Sun Pharma.Inds. | 485.25 | 7.95 | 1.67 | 52391.71 | 1.50 |
Larsen & Toubro | 850.60 | 9.95 | 1.18 | 119415.73 | 3.41 |
Power Grid Corpn | 159.35 | 1.30 | 0.82 | 40849.04 | 1.17 |
Bajaj Auto | 2445.70 | 14.05 | 0.58 | 32554.76 | 0.93 |
O N G C | 67.60 | 0.30 | 0.45 | 31465.80 | 0.90 |
Asian Paints | 1827.40 | 7.00 | 0.38 | 82383.57 | 2.35 |
Nestle India | 17377.60 | -34.35 | -0.20 | 61995.28 | 1.77 |
Bharti Airtel | 494.35 | -1.30 | -0.26 | 110575.20 | 3.16 |
ITC | 180.00 | -0.75 | -0.41 | 221259.59 | 6.32 |
Kotak Mah. Bank | 1240.20 | -9.65 | -0.77 | 166078.66 | 4.75 |
Titan Company | 905.30 | -7.10 | -0.78 | 37775.09 | 1.08 |
Tata Steel | 267.80 | -2.55 | -0.94 | 19912.78 | 0.57 |
Hind. Unilever | 2282.90 | -32.95 | -1.42 | 203819.59 | 5.83 |
HDFC Bank | 937.65 | -17.10 | -1.79 | 406171.90 | 11.61 |
NTPC | 93.30 | -1.95 | -2.05 | 42465.47 | 1.21 |
HCL Technologies | 468.45 | -10.05 | -2.10 | 50848.37 | 1.45 |
Maruti Suzuki | 5045.50 | -115.20 | -2.23 | 67062.36 | 1.92 |
Infosys | 658.30 | -20.15 | -2.97 | 243921.87 | 6.97 |
MARKETS QUICK LINKS
-
MARKET
Most Active by Value Top Gainers Top Losers Hourly Gainers Hourly Losers Weekly Gainers Weekly Losers Monthly Gainers Monthly Losers Fall from Intraday High Recovery from Intraday Low Bulk Deals Live Announcements BSE/NSE Holidays -
-
-
FUTURES
Gainers Losers OI Gainers OI Losers Most active Value Most active Volume Increase in OI, increase in price Increase in OI, decrease in price Decrease in OI, decrease in price Decrease in OI, increase in price Highest OI Lowest OI Position Build up Short covering Profit booking Accumulations Discount to premium contracts Premium to discount contracts -
OPTIONS
Gainers Losers OI Gainers OI Losers Most active calls Most active puts Highest put/call ratio Highest call/put ratio