STOCK FALL FROM INTRADAY HIGH
COMPANY | DAY'S HIGH(RS) | DAY'S LOW(RS) | LATEST(RS) | FALL(%) |
Nippon Life Ind. | 254.90 | 213.80 | 216.25 | -15.16 |
Bharti Infra. | 172.80 | 149.55 | 152.10 | -11.98 |
eClerx Services | 488.90 | 419.00 | 435.70 | -10.88 |
Oberoi Realty | 350.55 | 304.25 | 314.90 | -10.17 |
Orient Cement | 45.50 | 40.65 | 40.95 | -10.00 |
Time Technoplast | 37.80 | 33.55 | 34.10 | -9.79 |
Parag Milk Foods | 106.30 | 95.25 | 95.95 | -9.74 |
Cummins India | 426.05 | 377.35 | 385.25 | -9.58 |
CreditAcc. Gram. | 463.30 | 419.20 | 419.20 | -9.52 |
Graphite India | 251.35 | 227.45 | 227.45 | -9.51 |
Natl. Aluminium | 34.85 | 30.65 | 31.55 | -9.47 |
Lak. Vilas Bank | 16.71 | 15.13 | 15.13 | -9.46 |
Dewan Hsg. Fin. | 15.93 | 14.43 | 14.43 | -9.42 |
Equitas Holdings | 56.25 | 50.60 | 51.00 | -9.33 |
Somany Ceramics | 120.00 | 107.55 | 108.85 | -9.29 |
Centrum Capital | 13.28 | 12.07 | 12.07 | -9.11 |
Jindal Steel | 87.00 | 78.30 | 79.20 | -8.97 |
La Opala RG | 207.75 | 180.00 | 189.30 | -8.88 |
Century Ply. | 131.50 | 116.50 | 119.95 | -8.78 |
Hathway Cable | 22.76 | 19.65 | 20.80 | -8.61 |
MARKETS QUICK LINKS
-
MARKET
Most Active by Value Top Gainers Top Losers Hourly Gainers Hourly Losers Weekly Gainers Weekly Losers Monthly Gainers Monthly Losers Fall from Intraday High Recovery from Intraday Low Bulk Deals Live Announcements BSE/NSE Holidays -
-
-
FUTURES
Gainers Losers OI Gainers OI Losers Most active Value Most active Volume Increase in OI, increase in price Increase in OI, decrease in price Decrease in OI, decrease in price Decrease in OI, increase in price Highest OI Lowest OI Position Build up Short covering Profit booking Accumulations Discount to premium contracts Premium to discount contracts -
OPTIONS
Gainers Losers OI Gainers OI Losers Most active calls Most active puts Highest put/call ratio Highest call/put ratio