STOCK 52-WEEK LOW
COMPANY | LATEST | 52 WK LOW | PREV LOW | PREV DATE | VOLUME |
Adani Power | 25.20 | 24.25 | 25.90 | 30-May-2017 | 1270879 |
Aditya Bir. Fas. | 143.90 | 141.80 | 143.55 | 06-Feb-2018 | 85172 |
Allahabad Bank | 49.00 | 48.40 | 48.80 | 19-Feb-2018 | 265354 |
Allcargo Logist. | 150.30 | 150.00 | 155.25 | 11-Aug-2017 | 63333 |
Amtek Auto | 21.40 | 21.00 | 21.25 | 20-Jun-2017 | 101750 |
Andhra Bank | 42.15 | 41.45 | 43.60 | 09-Feb-2018 | 402462 |
Astra Microwave | 80.95 | 77.75 | 87.65 | 22-Feb-2018 | 69274 |
Bajaj Hindusthan | 9.00 | 8.55 | 12.52 | 01-Mar-2018 | 2060313 |
Balrampur Chini | 81.25 | 80.50 | 105.70 | 05-Feb-2018 | 647240 |
Bank of India | 105.30 | 101.85 | 112.15 | 28-Feb-2018 | 1016941 |
Bank of Maha | 14.00 | 13.75 | 16.00 | 28-Feb-2018 | 142974 |
BEML Ltd | 1060.05 | 1059.60 | 1125.75 | 24-May-2017 | 29957 |
Blue Dart Exp. | 3812.00 | 3770.00 | 3830.65 | 11-Aug-2017 | 590 |
Bosch | 17850.00 | 17360.05 | 18000.00 | 26-Feb-2018 | 1134 |
C P C L | 327.50 | 315.10 | 340.00 | 23-Jun-2017 | 40010 |
Canara Bank | 268.55 | 265.10 | 280.50 | 22-Mar-2017 | 903033 |
Capital First | 636.80 | 625.00 | 627.00 | 07-Mar-2017 | 73475 |
CARE Ratings | 1229.70 | 1215.00 | 1277.50 | 06-Feb-2018 | 4949 |
Clariant Chemica | 532.95 | 530.30 | 553.50 | 15-Dec-2017 | 2296 |
Cummins India | 702.70 | 702.35 | 767.05 | 06-Feb-2018 | 977684 |
MARKETS QUICK LINKS
-
MARKET
Most Active by Value Top Gainers Top Losers Hourly Gainers Hourly Losers Weekly Gainers Weekly Losers Monthly Gainers Monthly Losers Fall from Intraday High Recovery from Intraday Low Bulk Deals Live Announcements BSE/NSE Holidays -
-
-
FUTURES
Gainers Losers OI Gainers OI Losers Most active Value Most active Volume Increase in OI, increase in price Increase in OI, decrease in price Decrease in OI, decrease in price Decrease in OI, increase in price Highest OI Lowest OI Position Build up Short covering Profit booking Accumulations Discount to premium contracts Premium to discount contracts -
OPTIONS
Gainers Losers OI Gainers OI Losers Most active calls Most active puts Highest put/call ratio Highest call/put ratio