AXIS Equity Hybrid Fund - Direct (Div-M)
Fund Class | : | Hybrid - Equity Oriented |
Fund House | : | Axis Mutual Fund |
Aum(Rs Cr) | : | 2326.84 |
NAV 24 Apr 2020 | 9.46 | -0.16 (-1.66%) |
NAV High-Low (in Rs)
ONE Mth |
|
||
52-WEEk |
|
Trailing Returns
Fund Features
Types of Scheme | Dividend |
Options | Balanced |
Assets Size (Rs in Cr) | 2326.84 (31 Aug 18) |
Inception Date | 20 Jul 18 |
Fund Manager | Ashish Naik |
Investment Details
Minimum Investment | 5000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 0.06 (Rs) 20-02-2020 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
|
|
|
|
|
|
Fund DETAILS
Asset Management Co.
Registered Address
AXIS Asset Management Co. LTd,
Axis House 1st Floor Bombay Dyeing
Mill Compound Pandurang
Budhkar Marg Worli Mumbai - 400025.
Phone: 022-43255161 | Fax: 022-43255199
Email: customerserivce@axismf.com
Website: www.axismf.com