SBI ETF Nifty 50
Fund Class | : | Exchange Traded Funds (ETFs) |
Fund House | : | SBI Mutual Fund |
Aum(Rs Cr) | : | 10.69 |
NAV 21 Sep 2016 | 89.11 | 0.02 (0.02%) |
NAV High-Low (in Rs)
ONE Mth |
|
||
52-WEEk |
|
Trailing Returns
Performance Chart
Fund Features
Types of Scheme | Growth |
Options | ETFs |
Assets Size (Rs in Cr) | 10.69 (31 Jul 15) |
Inception Date | 20 Jul 15 |
Fund Manager | Raviprakash Sharma |
Investment Details
Minimum Investment | 5000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | (Rs) |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
|
|
|
|
|
|
Fund DETAILS
Asset Management Co.
Registered Address
SBI Funds Management Ltd,
9th floorCrescenzoC-39&39
G BlockBandra-kurla complex
Bandra (east)Mumbai-400 051.
Phone: 022-61793000 | Fax: 022-2218 9663
Email: partnerforlife@sbimf.com
Website: www.sbimf.com