L&T Emerging Businesses Fund - Direct (D)
Fund Class | : | Equity - Diversified |
Fund House | : | L&T Mutual Fund |
Aum(Rs Cr) | : | 249.15 |
NAV 24 Apr 2020 | 12.60 | -0.21 (-1.64%) |
NAV High-Low (in Rs)
ONE Mth |
|
||
52-WEEk | 3814.85 |
|
3814.85 |
Trailing Returns
Fund Features
Types of Scheme | Dividend |
Options | Equity |
Assets Size (Rs in Cr) | 249.15 (31 May 14) |
Inception Date | 22 Apr 14 |
Fund Manager | Venugopal Manghat |
Investment Details
Minimum Investment | 5000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 0.89 (Rs) 18-10-2019 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
|
|
|
|
|
|
Fund DETAILS
Asset Management Co.
Registered Address
L&T Investment Management Ltd,
6th Floor Brindavan Plot No 177
CTS Road Kalina Santacruz
Mumbai - 400098
Phone: 022-66554000 | Fax: 022-66554070
Email: investor.line@lntmf.co.in
Website: www.lntmf.com