UTI-Equity Fund - Direct (D)
Fund Class | : | Equity - Diversified |
Fund House | : | UTI Mutual Fund |
Aum(Rs Cr) | : | 2389.61 |
NAV 24 Apr 2020 | 90.51 | -1.51 (-1.64%) |
NAV High-Low (in Rs)
ONE Mth |
|
||
52-WEEk | 8102.04 |
|
8102.04 |
Trailing Returns
Fund Features
Types of Scheme | Dividend |
Options | Equity |
Assets Size (Rs in Cr) | 2389.61 (31 Jan 13) |
Inception Date | 01 Jan 13 |
Fund Manager | Ajay Tyagi |
Investment Details
Minimum Investment | 5000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 2.66 (Rs) 31-07-2019 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
|
|
|
|
|
|
Fund DETAILS
Asset Management Co.
Registered Address
UTI Asset Management Company Ltd,
UTI Towers Gn Block
Bandra Kurla Complex
Bandra (East) Mumbai 400 051
Phone: 66786666 | Fax: 66786503;66786578
Email: service@uti.co.in
Website: www.utimf.com