Nippon India Liquid Fund - Direct (G)
Fund Class | : | Liquid Funds |
Fund House | : | Nippon India Mutual Fund |
Aum(Rs Cr) | : | 9980.18 |
NAV 24 Apr 2020 | 4871.92 | 0.79 (0.02%) |
NAV High-Low (in Rs)
ONE Mth |
|
||
52-WEEk |
|
Trailing Returns
Fund Features
Types of Scheme | Growth |
Options | Liquid Funds |
Assets Size (Rs in Cr) | 9980.18 (31 Jan 13) |
Inception Date | 01 Jan 13 |
Fund Manager | Anju Chhajer |
Investment Details
Minimum Investment | 100.00 |
Purchase Redemption | DAILY |
Last Dividend paid | (Rs) |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
Nippon Life Asset Management Ltd,
Reliance Center 7th Floor South
Wing Off Western Express
Highway Santacruz(E) Mumbai-400055
Phone: 022-43031000/1860 266 0111 | Fax: 022-43037662
Email: customercare@nipponindiamf.com
Website: www.nipponindiamf.com