Aditya Birla SL Equity Hybrid '95 Fund (G)
Fund Class | : | Hybrid - Equity Oriented |
Fund House | : | Aditya Birla Sun Life Mutual Fund |
Aum(Rs Cr) | : | 377.38 |
NAV 24 Apr 2020 | 607.20 | -8.66 (-1.41%) |
NAV High-Low (in Rs)
ONE Mth |
|
||
52-WEEk |
|
Trailing Returns
Fund Features
Types of Scheme | Growth |
Options | Balanced |
Assets Size (Rs in Cr) | 377.38 (31 Dec 10) |
Inception Date | 19 Jan 95 |
Fund Manager | Mahesh Patil |
Investment Details
Minimum Investment | 100.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 0.43 (Rs) 31-07-1996 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
|
|
|
|
|
|
Fund DETAILS
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd,
One India Bulls CentreTower 1
17th FlrJupiter Mill Compound
841Elphinstone Road Mumbai 400013
Phone: 43568000 | Fax: 43568110/8111
Email: care.mutualfunds@adityabirlacapital.com
Website: mutualfund.adityabirlacapital.com