Kapas |
MCX 23:59 | 22 Apr | 1025.00 | -27 (-2.57%) |
HIGH
1052.00 |
LOW
1020.00 |
PREV CLOSE
1052.00 |
FUTURES PRICE
BUY PRICE : 1010.00 | BUY QTY : 1 |
SELL PRICE : 1039.50 | SELL QTY : 1 |
|
|
OPEN | 1052.00 |
PREV CLOSE | 1052.00 |
VOLUME | 4.00 |
Buy Price | 1010.00 |
Buy Qty | 1 |
Sell Price | 1039.50 |
Sell Qty | 1 |
Unit | KGS |
Last Price | 1025.00 |
SPOT PRICE
|
|
PRICE HISTORY (SPOT)
SYMBOL | Price(![]() |
UNITS | DATE |
KAPAS | 974.00 | 20KG | 23 Apr 20 | 17:38 |
KAPAS | 974.00 | 20KG | 22 Apr 20 | 14:47 |
KAPAS | 974.00 | 20KG | 21 Apr 20 | 13:09 |
KAPAS | 974.00 | 20KG | 20 Apr 20 | 13:26 |
KAPAS | 974.00 | 20KG | 17 Apr 20 | 13:04 |
KAPAS | 974.00 | 20KG | 16 Apr 20 | 13:07 |
KAPAS | 974.00 | 20KG | 15 Apr 20 | 12:59 |
KAPAS | 974.00 | 20KG | 13 Apr 20 | 13:09 |
KAPAS | 974.00 | 20KG | 09 Apr 20 | 13:04 |
KAPAS | 974.00 | 20KG | 08 Apr 20 | 13:01 |
RESEARCH REPORTS
Date | Broker | Report |
07-Mar | Nirmal Bang |
![]() |
15-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
Exchange Traded Funds (ETFs)
COMPANY | Price(![]() |
CHG(![]() |
CHG(%) | VOLUME |
Nippon NIFTY 100 | 100.00 | 3.19 | 3.30 | 3 |
ICICI Pru.Nif.30 | 82.17 | 1.36 | 1.68 | 12 |
Kotak Gold ETF | 431.09 | 4.83 | 1.13 | 10080 |
UTI Gold ETF | 4382.37 | 33.36 | 0.77 | 400 |
HDFC Gold ETF | 4386.53 | 32.80 | 0.75 | 2664 |
Axis Gold ETF | 4228.00 | 27.99 | 0.67 | 91 |
Quantum Gold ETF | 2122.17 | 13.65 | 0.65 | 239 |
Invesco Ind.Gold | 4295.00 | 15.00 | 0.35 | 9 |
Birla Sun ETF | 4497.00 | 15.01 | 0.33 | 86 |
Nip. India Gold | 42.71 | 0.10 | 0.23 | 462335 |
Commodities
COMPANY | Price(![]() |
CHG(![]() |
CHG(%) | VOLUME |
GOLD | 41560.00 | 229.00 | 0.55 | 1.00 |
COMPANY | Price(![]() |
CHG(![]() |
CHG(%) | VOLUME |
KAPAS | 1025.00 | -27.00 | -2.57 | 4.00 |