Gold |
MCX 13:38 | 22 Mar | 45015.00 | -309 (-0.68%) |
HIGH
45344.00 |
LOW
44975.00 |
PREV CLOSE
45324.00 |
FUTURES PRICE
BUY PRICE : 45010.00 | BUY QTY : 1 |
SELL PRICE : 45014.00 | SELL QTY : 1 |
|
|
OPEN | 45296.00 |
PREV CLOSE | 45324.00 |
VOLUME | 390.00 |
Buy Price | 45010.00 |
Buy Qty | 1 |
Sell Price | 45014.00 |
Sell Qty | 1 |
Unit | GRMS |
Last Price | 45015.00 |
MCX 23:57 | 14 Mar | 44985.00 | -522 (-1.15%) |
HIGH
44985.00 |
LOW
44985.00 |
PREV CLOSE
45507.00 |
FUTURES PRICE
BUY PRICE : 44400.00 | BUY QTY : 1 |
SELL PRICE : 0.00 | SELL QTY : 0 |
|
|
OPEN | 44985.00 |
PREV CLOSE | 45507.00 |
VOLUME | 1.00 |
Buy Price | 44400.00 |
Buy Qty | 1 |
Sell Price | 0.00 |
Sell Qty | 0 |
Unit | GRMS |
Last Price | 44985.00 |
SPOT PRICE
|
|
PRICE HISTORY (SPOT)
SYMBOL | Price(![]() |
UNITS | DATE |
GOLD | 40989.00 | 10 GRMS | 23 Apr 20 | 17:38 |
GOLD | 40989.00 | 10 GRMS | 22 Apr 20 | 14:47 |
GOLD | 40989.00 | 10 GRMS | 21 Apr 20 | 13:09 |
GOLD | 40989.00 | 10 GRMS | 20 Apr 20 | 13:26 |
GOLD | 40989.00 | 10 GRMS | 17 Apr 20 | 13:04 |
GOLD | 40989.00 | 10 GRMS | 16 Apr 20 | 13:07 |
GOLD | 40989.00 | 10 GRMS | 15 Apr 20 | 12:59 |
GOLD | 40989.00 | 10 GRMS | 13 Apr 20 | 13:09 |
GOLD | 40989.00 | 10 GRMS | 09 Apr 20 | 13:04 |
GOLD | 40989.00 | 10 GRMS | 08 Apr 20 | 13:01 |
RESEARCH REPORTS
Date | Broker | Report |
07-Mar | Nirmal Bang |
![]() |
15-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
Exchange Traded Funds (ETFs)
COMPANY | Price(![]() |
CHG(![]() |
CHG(%) | VOLUME |
Nippon NIFTY 100 | 100.00 | 3.19 | 3.30 | 3 |
ICICI Pru.Nif.30 | 82.17 | 1.36 | 1.68 | 12 |
Kotak Gold ETF | 431.09 | 4.83 | 1.13 | 10080 |
UTI Gold ETF | 4382.37 | 33.36 | 0.77 | 400 |
HDFC Gold ETF | 4386.53 | 32.80 | 0.75 | 2664 |
Axis Gold ETF | 4228.00 | 27.99 | 0.67 | 91 |
Quantum Gold ETF | 2122.17 | 13.65 | 0.65 | 239 |
Invesco Ind.Gold | 4295.00 | 15.00 | 0.35 | 9 |
Birla Sun ETF | 4497.00 | 15.01 | 0.33 | 86 |
Nip. India Gold | 42.71 | 0.10 | 0.23 | 462335 |
Commodities
COMPANY | Price(![]() |
CHG(![]() |
CHG(%) | VOLUME |
No records found. |
COMPANY | Price(![]() |
CHG(![]() |
CHG(%) | VOLUME |
KAPAS | 1254.00 | -8.50 | -0.67 | 13.00 |