CRUDEOILM |
SPOT PRICE
|
|
PRICE HISTORY (SPOT)
SYMBOL | Price(![]() |
UNITS | DATE |
CRUDEOILM | 4330.00 | 1 BBL | 19 Dec 19 | 09:33 |
CRUDEOILM | 4330.00 | 1 BBL | 19 Dec 19 | 09:33 |
CRUDEOILM | 4330.00 | 1 BBL | 19 Dec 19 | 09:33 |
CRUDEOILM | 4330.00 | 1 BBL | 19 Dec 19 | 09:33 |
CRUDEOILM | 4330.00 | 1 BBL | 19 Dec 19 | 09:33 |
CRUDEOILM | 4330.00 | 1 BBL | 19 Dec 19 | 09:33 |
CRUDEOILM | 4330.00 | 1 BBL | 19 Dec 19 | 09:33 |
CRUDEOILM | 4330.00 | 1 BBL | 19 Dec 19 | 09:33 |
CRUDEOILM | 4330.00 | 1 BBL | 19 Dec 19 | 09:33 |
CRUDEOILM | 4330.00 | 1 BBL | 19 Dec 19 | 09:33 |
RESEARCH REPORTS
Date | Broker | Report |
07-Mar | Nirmal Bang |
![]() |
15-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
07-Feb | Nirmal Bang |
![]() |
Exchange Traded Funds (ETFs)
COMPANY | Price(![]() |
CHG(![]() |
CHG(%) | VOLUME |
Nippon NIFTY 100 | 100.00 | 3.19 | 3.30 | 3 |
ICICI Pru.Nif.30 | 82.17 | 1.36 | 1.68 | 12 |
Kotak Gold ETF | 431.09 | 4.83 | 1.13 | 10080 |
UTI Gold ETF | 4382.37 | 33.36 | 0.77 | 400 |
HDFC Gold ETF | 4386.53 | 32.80 | 0.75 | 2664 |
Axis Gold ETF | 4228.00 | 27.99 | 0.67 | 91 |
Quantum Gold ETF | 2122.17 | 13.65 | 0.65 | 239 |
Invesco Ind.Gold | 4295.00 | 15.00 | 0.35 | 9 |
Birla Sun ETF | 4497.00 | 15.01 | 0.33 | 86 |
Nip. India Gold | 42.71 | 0.10 | 0.23 | 462335 |
Commodities
COMPANY | Price(![]() |
CHG(![]() |
CHG(%) | VOLUME |
GOLD | 41560.00 | 229.00 | 0.55 | 1.00 |
COMPANY | Price(![]() |
CHG(![]() |
CHG(%) | VOLUME |
KAPAS | 1025.00 | -27.00 | -2.57 | 4.00 |