Zee Entertainment Enterprises Ltd.
BSE: 505537 | Sector: Media |
NSE: ZEEL | ISIN Code: INE256A01028 |
BSE 00:00 | 24 Apr | Zee Entertainment Enterprises Ltd |
NSE 05:30 | 01 Jan | Zee Entertainment Enterprises Ltd |
OPEN | 151.80 |
PREVIOUS CLOSE | 157.65 |
VOLUME | 1593932 |
52-Week high | 439.95 |
52-Week low | 114.00 |
P/E | 9.50 |
Mkt Cap.(Rs cr) | 13,927 |
Buy Price | 145.00 |
Buy Qty | 1807.00 |
Sell Price | 145.80 |
Sell Qty | 554.00 |
Zee Entertainment Enterprises Ltd. (ZEEL) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Sun TV Network | 376.85 | 0.96 | 14850.90 | 847.81 | 384.69 | 35.65 | 10.57 |
Zee Entertainmen | 145.00 | -8.02 | 13927.25 | 2048.65 | 348.60 | 15.26 | 9.50 |
PVR | 955.15 | -1.92 | 4904.70 | 915.74 | 36.26 | 29.62 | 32.25 |
Hathway Cable | 20.80 | -3.30 | 3681.81 | 455.68 | 49.08 | 0.10 | 208.00 |
TV18 Broadcast | 19.70 | -5.97 | 3377.27 | 1424.93 | 141.83 | 0.18 | 109.44 |
Inox Leisure | 215.70 | -1.44 | 2218.69 | 512.91 | 35.01 | 14.46 | 14.92 |
Den Networks | 45.20 | 4.99 | 2157.03 | 327.80 | 22.52 | 1.81 | 24.97 |
Delta Corp | 67.65 | -2.10 | 1832.64 | 205.13 | 54.90 | 6.88 | 9.83 |
Prime Focus | 31.70 | -3.94 | 948.46 | 745.28 | -113.07 | 0.00 | - |
Dish TV | 4.79 | -3.23 | 881.98 | 867.80 | -66.77 | 0.72 | 6.65 |
Wonderla Holiday | 127.70 | -3.00 | 721.76 | 70.01 | 21.03 | 10.65 | 11.99 |
Quick Links for Zee Entertainment Enterprises:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices