Z F Steering Gear (India) Ltd.
BSE: 505163 | Sector: Auto |
NSE: ZFSTEERING | ISIN Code: INE116C01012 |
BSE 00:00 | 24 Apr 2020 | Z F Steering Gear (India) Ltd |
NSE 05:30 | 01 Jan 1970 | Z F Steering Gear (India) Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 297.95 |
PREVIOUS CLOSE | 282.00 |
VOLUME | 1452 |
52-Week high | 741.90 |
52-Week low | 199.00 |
P/E | 6.84 |
Mkt Cap.(Rs cr) | 245 |
Buy Price | 232.00 |
Buy Qty | 10.00 |
Sell Price | 269.80 |
Sell Qty | 1.00 |
Z F Steering Gear (India) Ltd. (ZFSTEERING) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Munjal Auto Inds | 35.05 | -4.50 | 350.50 | 271.44 | -0.66 | 1.76 | 19.91 |
Rico Auto Inds | 25.15 | -5.09 | 340.28 | 342.38 | 10.62 | 2.09 | 12.03 |
Rane Brake Lin. | 411.35 | -5.85 | 325.38 | 126.58 | 10.24 | 50.37 | 8.17 |
IST | 278.40 | 3.11 | 324.61 | 29.97 | 21.40 | 5.54 | 50.25 |
Alicon Cast. | 234.55 | -4.11 | 323.21 | 226.87 | 8.44 | 27.65 | 8.48 |
Enkei Wheels | 181.90 | -6.29 | 310.69 | 53.61 | 13.76 | 0.00 | - |
Jay Bharat Mar. | 140.15 | -4.66 | 303.56 | 402.74 | 6.79 | 13.41 | 10.45 |
Munjal Showa | 72.00 | -3.94 | 288.00 | 298.05 | 4.96 | 11.53 | 6.24 |
Precision Camshf | 29.30 | -2.66 | 278.32 | 188.89 | 16.19 | 6.32 | 4.64 |
Harita Seating | 350.20 | -3.86 | 272.11 | 177.79 | 4.84 | 12.65 | 27.68 |
Z F Steering | 269.80 | -4.33 | 244.71 | 63.86 | -1.13 | 39.45 | 6.84 |
PPAP Automotive | 166.55 | 0.76 | 233.17 | 78.64 | 2.52 | 14.76 | 11.28 |
Rane (Madras) | 182.35 | -3.29 | 228.85 | 316.20 | -7.17 | 14.85 | 12.28 |
Auto.Corp.of Goa | 334.95 | -2.52 | 203.98 | 53.65 | -1.41 | 25.05 | 13.37 |
Ucal Fuel Sys. | 91.35 | -1.14 | 201.97 | 175.44 | 0.12 | 14.08 | 6.49 |
Hind.Composites | 134.40 | -7.63 | 198.37 | 43.76 | 3.06 | 11.19 | 12.01 |
Menon Bearings | 33.50 | 0.00 | 187.60 | 31.64 | 3.16 | 2.84 | 11.80 |
The Hi-Tech Gear | 98.30 | -4.93 | 184.51 | 162.63 | 5.70 | 10.95 | 8.98 |
Jay Ushin | 381.00 | -4.51 | 147.07 | 157.82 | 1.26 | 19.83 | 19.21 |
Bharat Seats | 46.45 | -3.43 | 145.85 | 144.30 | 2.33 | 5.70 | 8.15 |
Quick Links for Z F Steering Gear (India):
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662