Vipul Ltd.
BSE: 511726 | Sector: Infrastructure |
NSE: VIPULLTD | ISIN Code: INE946H01037 |
BSE 00:00 | 24 Apr | Vipul Ltd is not traded on BSE in the last 30 days |
NSE 05:30 | 01 Jan | Vipul Ltd is not traded on NSE in the last 30 days |
OPEN | 17.50 |
PREVIOUS CLOSE | 16.72 |
VOLUME | 116 |
52-Week high | 55.00 |
52-Week low | 13.00 |
P/E | |
Mkt Cap.(Rs cr) | 201 |
Buy Price | 16.00 |
Buy Qty | 5.00 |
Sell Price | 17.55 |
Sell Qty | 10.00 |
About Vipul Ltd.
Vipul Limited is engaged in the business of real estate development and services. The Companys primary focus is on low and mid housing segment. It also develops high-end luxury apartments and premium villas. The Companys commercial executed projects include Vipul Square, Gurgaon; Vipul Tech Square I, Gurgaon; Vipul Plaza, Gurgaon, and Vipul Agora, Gurgaon. Its residential executed projects Vipul...> More
Vipul Ltd - Key Fundamentals
Parameter | Values | ||
Market Cap | (![]() |
201 | |
EPS - TTM | (![]() |
[*S] | - |
P/E Ratio | (X) | [*S] | - |
Face Value | (![]() |
1 | |
Latest Dividend | (%) | 5.00 | |
Latest Dividend Date | 12 Sep 2019 | ||
Dividend Yield | (%) | 0.30 | |
Book Value / Share | (![]() |
[*S] | 33.06 |
P/B Ratio | (![]() |
[*S] | 0.51 |
Announcement
Vipul Ltd - Financial Results
Particulars (![]() |
Dec 2019 | Dec 2018 | % Chg |
Net Sales | 27.38 | 56.47 | -51.51 |
Other Income | 17.25 | 1.79 | 863.69 |
Total Income | 44.63 | 58.27 | -23.41 |
Total Expenses | 38.59 | 49.14 | -21.47 |
Operating Profit | 6.03 | 9.13 | -33.95 |
Net Profit | -3.29 | 0.3 | -1196.67 |
Equity Capital | 12 | 12 | - |
Vipul Ltd - Peer Group
Company | Price(![]() |
Chg (%) | Mkt Cap (![]() |
Ajmera Realty | 85.75 | -8.83 | 304.24 |
Marathon Nextgen | 49.90 | -4.95 | 229.54 |
Arvind SmartSp. | 63.65 | -2.97 | 226.28 |
Vipul Ltd | 16.72 | 0.00 | 200.64 |
Prozone Intu | 11.21 | 2.00 | 171.06 |
Eldeco Housing | 820.00 | 1.24 | 161.54 |
Binny | 62.55 | -3.77 | 139.61 |
Vipul Ltd - SHAREHOLDING PATTERN
|
|
Vipul Ltd - RETURNS
Period | BSE | NSE | Sensex | NIFTY |
1 Week | 0.91% | -2.10% | -0.83% | -1.21% |
1 Month | NA | 23.40% | 17.44% | 17.35% |
3 Month | -35.82% | -36.26% | -24.72% | -25.26% |
6 Month | -38.53% | -39.67% | -19.72% | -20.96% |
1 Year | -63.17% | -64.46% | -19.79% | -21.93% |
3 Year | -78.97% | -79.46% | 5.64% | -0.69% |
Vipul Ltd - STOCK STRENGTH
Today's Low/High | 16.72 | 17.50 | |
Week Low/High | 16.45 | 19.00 | |
Month Low/High | 13.00 | 19.00 | |
YEAR Low/High | 13.00 | 55.00 | |
All TIME Low/High | 0.40 | 145.00 |
Quick Links for Vipul:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices