Ujjivan Small Finance Bank Ltd.
BSE: 542904 | Sector: Financials |
NSE: UJJIVANSFB | ISIN Code: INE551W01018 |
BSE 00:00 | 24 Apr 2020 | Ujjivan Small Finance Bank Ltd |
NSE 05:30 | 01 Jan 1970 | Ujjivan Small Finance Bank Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 30.70 |
PREVIOUS CLOSE | 30.45 |
VOLUME | 66628 |
52-Week high | 62.80 |
52-Week low | 23.00 |
P/E | 28.95 |
Mkt Cap.(Rs cr) | 5,003 |
Buy Price | 28.90 |
Buy Qty | 180.00 |
Sell Price | 29.30 |
Sell Qty | 850.00 |
Ujjivan Small Finance Bank Ltd. (UJJIVANSFB) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
UCO Bank | 12.66 | -9.89 | 12556.62 | 3770.74 | -960.17 | 0.00 | - |
Canara Bank | 81.35 | -2.75 | 11824.22 | 12493.62 | 406.43 | 3.25 | 25.03 |
Bank of India | 33.60 | -2.33 | 11010.45 | 10898.19 | 115.64 | 2.64 | 12.73 |
IDFC First Bank | 22.25 | -6.32 | 10702.03 | 4199.06 | -1631.60 | 0.00 | - |
City Union Bank | 121.95 | -2.79 | 8991.37 | 1060.87 | 192.43 | 10.13 | 12.04 |
Central Bank | 15.25 | -4.33 | 8707.38 | 6057.58 | 160.32 | 0.00 | - |
Federal Bank | 43.10 | -4.12 | 8588.32 | 3413.95 | 451.72 | 8.15 | 5.29 |
Bank of Maha | 9.63 | -2.83 | 5608.62 | 3016.29 | 131.90 | 0.69 | 13.96 |
Indian Bank | 48.50 | -3.19 | 5477.44 | 5467.02 | 247.97 | 6.92 | 7.01 |
RBL Bank | 107.00 | 0.56 | 5443.09 | 2223.78 | 66.49 | 12.55 | 8.53 |
Ujjivan Small | 28.95 | -4.93 | 5003.20 | 706.42 | 89.66 | 1.00 | 28.95 |
DCB Bank | 82.90 | -4.93 | 2573.38 | 897.82 | 96.70 | 11.77 | 7.04 |
Karur Vysya Bank | 26.80 | -1.65 | 2142.12 | 1503.78 | 15.07 | 2.64 | 10.15 |
CSB Bank | 111.05 | -4.72 | 1926.27 | 388.67 | 28.14 | 0.00 | - |
Karnataka Bank | 42.80 | -2.17 | 1330.52 | 1621.55 | 123.14 | 15.00 | 2.85 |
J & K Bank | 15.33 | -5.60 | 1093.80 | 2067.37 | 49.06 | 0.00 | - |
Pun. & Sind Bank | 15.56 | -3.59 | 1090.83 | 1940.60 | -255.49 | 0.00 | - |
South Ind.Bank | 5.82 | -3.96 | 1053.25 | 1967.31 | 90.54 | 1.76 | 3.31 |
Lak. Vilas Bank | 15.13 | -4.96 | 509.44 | 520.39 | -334.48 | 0.00 | - |
Dhanlaxmi Bank | 10.05 | -1.95 | 254.28 | 250.88 | 21.28 | 3.59 | 2.80 |
Quick Links for Ujjivan Small Finance Bank:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662