Tata Steel Ltd.
BSE: 500470 | Sector: Metals & Mining |
NSE: TATASTEEL | ISIN Code: INE081A01012 |
BSE 00:00 | 24 Apr | Tata Steel Ltd |
NSE 05:30 | 01 Jan | Tata Steel Ltd |
OPEN | 266.40 |
PREVIOUS CLOSE | 270.35 |
VOLUME | 639828 |
52-Week high | 560.35 |
52-Week low | 250.90 |
P/E | 3.19 |
Mkt Cap.(Rs cr) | 30,171 |
Buy Price | 267.80 |
Buy Qty | 136.00 |
Sell Price | 268.95 |
Sell Qty | 300.00 |
Tata Steel Ltd. (TATASTEEL) - Raw Materials
Company raw materials
Mar 2008 |
Product Name | Unit | Quantity | Value Rs crore |
% of RM cost to Total Cost |
|
Coke | >MT | 3088582 | 1873.60 | 50.05 | |
Spelter/Sulphur & Materials | >MT | 1157095 | 529.48 | 14.15 | |
Iron Ore | >MT | 8681492 | 445.35 | 11.90 | |
Zinc & Alloy Zinc | >MT | 22325 | 345.30 | 9.22 | |
Steel Mtls.-Fin/Semi Fin-Own | >MT | 86310 | 319.74 | 8.54 | |
Limestone & Dolomite | >MT | 1865223 | 318.45 | 8.51 | |
Coal | >MT | 706076 | 206.85 | 5.53 | |
Pig Iron & Sponge Iron | >MT | 40064 | 58.32 | 1.56 | |
Ferro Manganese | >MT | 16165 | 48.52 | 1.30 | |
Steel Mtls.-Fin/Semi Fin-Purch | >MT | 994 | 9.11 | 0.24 | |
Others - Purchase | >NA | 0 | 0.77 | 0.02 | |
Adjustments | >NA | 0 | -412.35 | -11.02 | |
Total | 0.00 |
Quick Links for Tata Steel:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices