Tata Power Company Ltd.
BSE: 500400 | Sector: Infrastructure |
NSE: TATAPOWER | ISIN Code: INE245A01021 |
BSE 00:00 | 24 Apr 2020 | Tata Power Company Ltd |
NSE 05:30 | 01 Jan 1970 | Tata Power Company Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 32.70 |
PREVIOUS CLOSE | 32.70 |
VOLUME | 540233 |
52-Week high | 74.05 |
52-Week low | 30.00 |
P/E | 14.20 |
Mkt Cap.(Rs cr) | 8,412 |
Buy Price | 31.10 |
Buy Qty | 20.00 |
Sell Price | 31.15 |
Sell Qty | 7699.00 |
Tata Power Company Ltd. (TATAPOWER) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
NTPC | 93.30 | -2.05 | 92316.24 | 25412.39 | 3197.73 | 13.35 | 6.99 |
Power Grid Corpn | 159.35 | 0.82 | 83365.38 | 9364.36 | 2672.03 | 20.42 | 7.80 |
Adani Green | 196.05 | -1.98 | 30662.42 | 503.93 | -128.77 | 0.50 | 392.10 |
Adani Transmissi | 196.10 | -1.93 | 21567.28 | 2777.52 | 203.67 | 0.00 | - |
NHPC Ltd | 20.80 | 0.00 | 20893.60 | 2159.29 | 639.13 | 3.10 | 6.71 |
Torrent Power | 303.85 | 0.12 | 14603.64 | 3079.00 | 420.62 | 30.94 | 9.82 |
Adani Power | 30.65 | -5.55 | 11821.52 | 6574.82 | -702.40 | 0.00 | - |
Tata Power Co. | 31.10 | -4.89 | 8411.93 | 7071.03 | 245.64 | 2.19 | 14.20 |
SJVN | 20.80 | -2.35 | 8173.98 | 488.49 | 216.07 | 4.37 | 4.76 |
CESC | 595.70 | -2.85 | 7896.60 | 2344.00 | 263.00 | 73.70 | 8.08 |
JSW Energy | 39.85 | 0.63 | 6544.80 | 1948.58 | 404.31 | 2.48 | 16.07 |
NLC India | 43.45 | -2.69 | 6024.95 | 2742.60 | 400.15 | 9.48 | 4.58 |
Guj Inds. Power | 56.70 | -3.49 | 857.59 | 350.26 | 48.97 | 23.07 | 2.46 |
BF Utilities | 167.90 | -2.21 | 632.31 | 108.75 | 8.88 | 0.21 | 799.52 |
Rattanindia Pow. | 1.26 | -4.55 | 622.41 | 371.79 | 1657.81 | 0.00 | - |
Reliance Power | 2.18 | 4.81 | 611.52 | 1669.08 | 49.39 | 0.00 | - |
JP Power Ven. | 0.77 | 4.05 | 526.71 | 834.56 | -1816.05 | 0.00 | - |
Quick Links for Tata Power Company:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662