Tamil Nadu Telecommunications Ltd.
BSE: 523419 | Sector: Engineering |
NSE: TNTELE | ISIN Code: INE141D01018 |
BSE 00:00 | 24 Apr | Tamil Nadu Telecommunications Ltd |
NSE 05:30 | 01 Jan | Tamil Nadu Telecommunications Ltd |
OPEN | 1.80 |
PREVIOUS CLOSE | 1.72 |
VOLUME | 934 |
52-Week high | 1.95 |
52-Week low | 1.15 |
P/E | |
Mkt Cap.(Rs cr) | 8 |
Buy Price | 1.48 |
Buy Qty | 1.00 |
Sell Price | 1.78 |
Sell Qty | 674.00 |
Tamil Nadu Telecommunications Ltd. (TNTELE) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Universal Cables | 101.95 | -2.95 | 353.77 | 395.55 | 28.50 | 21.41 | 4.76 |
Birla Cable | 41.05 | -5.74 | 123.15 | 49.53 | -0.58 | 2.00 | 20.53 |
Paramount Comm. | 6.58 | 4.78 | 121.17 | 165.67 | 7.45 | 1.67 | 3.94 |
Aksh Optifibre | 5.89 | 4.80 | 95.83 | 57.85 | -13.19 | 0.00 | - |
Hind.Urban Infra | 474.35 | -5.58 | 68.31 | 113.55 | -6.75 | 83.67 | 5.67 |
B.C. Power | 11.50 | -3.20 | 67.62 | 37.89 | -0.33 | 0.30 | 38.33 |
Ultracab India | 48.00 | -6.34 | 61.06 | 14.61 | 0.24 | 0.80 | 60.00 |
Cords Cable | 32.00 | 1.43 | 41.38 | 113.14 | 2.09 | 6.34 | 5.05 |
CMI | 26.60 | -4.83 | 39.98 | 175.93 | 6.83 | 21.07 | 1.26 |
Delton Cables | 23.85 | 1.92 | 20.61 | 39.56 | 1.63 | 18.32 | 1.30 |
Quick Links for Tamil Nadu Telecommunications:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices