Syngene International Ltd.
BSE: 539268 | Sector: Health care |
NSE: SYNGENE | ISIN Code: INE398R01022 |
BSE 00:00 | 24 Apr | Syngene International Ltd |
NSE 05:30 | 01 Jan | Syngene International Ltd |
OPEN | 311.45 |
PREVIOUS CLOSE | 313.35 |
VOLUME | 5726 |
52-Week high | 368.10 |
52-Week low | 201.65 |
P/E | 36.34 |
Mkt Cap.(Rs cr) | 12,268 |
Buy Price | 305.10 |
Buy Qty | 2.00 |
Sell Price | 315.00 |
Sell Qty | 100.00 |
Syngene International Ltd. (SYNGENE) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Abbott India | 16438.55 | 0.26 | 34931.92 | 1078.25 | 186.69 | 280.07 | 58.69 |
Cadila Health. | 336.95 | 1.57 | 34493.57 | 3638.10 | 364.40 | 12.21 | 27.60 |
Alkem Lab | 2737.25 | 8.61 | 32723.82 | 2181.84 | 389.96 | 99.03 | 27.64 |
Glaxosmi. Pharma | 1454.45 | 0.50 | 24639.84 | 778.59 | -661.16 | 24.20 | 60.10 |
Ipca Labs. | 1615.95 | 5.39 | 20417.53 | 1212.86 | 197.54 | 50.19 | 32.20 |
Pfizer | 4399.65 | -0.45 | 20128.40 | 538.18 | 139.06 | 112.70 | 39.04 |
Piramal Enterp. | 865.20 | 1.44 | 19514.59 | 3805.67 | 724.19 | 25.22 | 34.31 |
Sanofi India | 7568.15 | 1.08 | 17429.45 | 826.30 | 97.30 | 195.83 | 38.65 |
Alembic Pharma | 759.35 | 8.70 | 14313.75 | 1206.83 | 203.52 | 51.87 | 14.64 |
Ajanta Pharma | 1444.55 | 8.77 | 12603.70 | 651.21 | 107.55 | 45.27 | 31.91 |
Syngene Intl. | 306.70 | -2.12 | 12268.00 | 519.10 | 91.80 | 8.44 | 36.34 |
Natco Pharma | 624.35 | 1.16 | 11366.29 | 482.20 | 104.40 | 27.29 | 22.88 |
Glenmark Pharma. | 345.05 | 1.44 | 9737.31 | 2735.56 | 190.84 | 45.59 | 7.57 |
Astrazeneca Phar | 2777.50 | 7.33 | 6943.75 | 223.86 | 26.70 | 28.98 | 95.84 |
Proc. Gam. Heal. | 4159.20 | -0.05 | 6904.27 | 236.77 | 38.21 | 95.64 | 43.49 |
ERIS Lifescience | 483.75 | -0.05 | 6569.32 | 266.40 | 63.47 | 21.25 | 22.76 |
Jubilant Life | 405.75 | 4.99 | 6463.60 | 2315.21 | 203.38 | 13.75 | 29.51 |
FDC | 260.10 | 3.98 | 4447.71 | 321.22 | 74.25 | 13.18 | 19.73 |
J B Chem & Pharm | 552.65 | -1.02 | 4271.98 | 428.63 | 66.45 | 33.57 | 16.46 |
Granules India | 167.30 | 4.24 | 4252.77 | 703.96 | 64.03 | 11.16 | 14.99 |
Quick Links for Syngene International:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices