Symbiox Investment & Trading Co Ltd.
BSE: 539278 | Sector: Others |
NSE: N.A. | ISIN Code: INE653R01012 |
BSE 00:00 | 24 Apr 2020 | Symbiox Investment & Trading Co Ltd |
NSE 05:30 | 01 Jan 1970 | Symbiox Investment & Trading Co Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 0.29 |
PREVIOUS CLOSE | 0.29 |
VOLUME | 602 |
52-Week high | 0.97 |
52-Week low | 0.19 |
P/E | |
Mkt Cap.(Rs cr) | 1 |
Buy Price | 0.30 |
Buy Qty | 6000.00 |
Sell Price | 0.30 |
Sell Qty | 501.00 |
Symbiox Investment & Trading Co Ltd. (SYMBIOXINV) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Kabsons Inds. | 2.81 | 4.85 | 4.91 | 2.24 | 0.41 | 0.55 | 5.11 |
Medico Intercon. | 14.75 | 0.00 | 4.79 | 23.18 | 0.62 | 3.42 | 4.31 |
Infra Inds. | 6.60 | -4.35 | 3.95 | 0.69 | -0.13 | 0.00 | - |
Priya | 10.76 | -4.95 | 3.23 | 0.04 | -1.78 | 0.00 | - |
Catvision Ltd | 5.37 | 4.47 | 2.93 | 7.10 | 0.25 | 0.35 | 15.34 |
Quasar India | 5.30 | 9.28 | 2.84 | 7.99 | 0.16 | 0.00 | - |
Fraser & Co | 2.40 | 1.69 | 1.95 | 8.10 | 0.00 | 1.04 | 2.31 |
Pankaj Piyush | 39.90 | -5.00 | 1.60 | 0.62 | 0.60 | 0.00 | - |
Promact Impex | 2.41 | -4.37 | 1.57 | 4.14 | -0.01 | 0.27 | 8.93 |
Chandni Machines | 3.40 | 0.00 | 1.10 | 6.38 | -0.09 | 0.00 | - |
SYMBIOX INV | 0.30 | 3.45 | 0.94 | 0.90 | 0.03 | 0.00 | - |
Rubra Medicament | 1.41 | 4.44 | 0.77 | 0.13 | 0.02 | 0.00 | - |
Ejecta Marketing | 0.20 | -4.76 | 0.29 | 0.54 | 0.02 | 0.00 | - |
Quick Links for Symbiox Investment & Trading Co:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662