Sundaram Clayton Ltd.
BSE: 520056 | Sector: Auto |
NSE: SUNCLAYLTD | ISIN Code: INE105A01035 |
BSE 00:00 | 24 Apr 2020 | Sundaram Clayton Ltd |
NSE 05:30 | 01 Jan 1970 | Sundaram Clayton Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 1470.00 |
PREVIOUS CLOSE | 1484.80 |
VOLUME | 32 |
52-Week high | 2976.00 |
52-Week low | 970.50 |
P/E | 43.33 |
Mkt Cap.(Rs cr) | 2,937 |
Buy Price | 1451.00 |
Buy Qty | 1.00 |
Sell Price | 1476.00 |
Sell Qty | 1.00 |
Sundaram Clayton Ltd. (SUNCLAYLTD) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Bosch | 10210.05 | -3.57 | 30109.44 | 2536.64 | 190.33 | 423.86 | 24.09 |
Motherson Sumi | 72.00 | -2.17 | 22736.88 | 15661.09 | 340.32 | 2.29 | 31.44 |
Exide Inds. | 148.45 | -0.70 | 12618.25 | 3553.64 | 118.15 | 10.47 | 14.18 |
WABCO India | 6277.30 | -0.31 | 11901.76 | 440.95 | 38.70 | 94.63 | 66.34 |
Amara Raja Batt. | 532.20 | -4.76 | 9089.98 | 1747.52 | 164.16 | 37.67 | 14.13 |
Endurance Tech. | 584.70 | 0.27 | 8224.39 | 1640.53 | 124.04 | 33.14 | 17.64 |
Minda Inds. | 254.25 | -2.81 | 6666.43 | 1326.84 | 53.45 | 4.67 | 54.44 |
Timken India | 832.90 | -0.19 | 6265.07 | 373.30 | 84.56 | 32.18 | 25.88 |
Sundaram Clayton | 1451.00 | -2.28 | 2936.82 | 4989.97 | 158.64 | 33.49 | 43.33 |
Federal-Mogul Go | 342.00 | -5.79 | 1902.55 | 279.20 | 9.67 | 8.20 | 41.71 |
Varroc Engineer | 138.10 | -4.99 | 1861.59 | 2803.81 | 29.79 | 5.56 | 24.84 |
Suprajit Engg. | 118.80 | -0.34 | 1662.01 | 412.28 | 31.19 | 9.96 | 11.93 |
Minda Corp | 65.95 | -2.66 | 1498.38 | 671.44 | 41.61 | 5.66 | 11.65 |
Sona Koyo Steer. | 48.85 | -4.31 | 1194.38 | 391.19 | 11.70 | 1.83 | 26.69 |
Gabriel India | 80.40 | 1.39 | 1154.54 | 455.50 | 17.56 | 5.25 | 15.31 |
Jamna Auto Inds. | 25.55 | -3.04 | 1018.17 | 228.59 | 10.07 | 1.73 | 14.77 |
Lumax Inds. | 1063.85 | -2.76 | 994.70 | 383.25 | 18.90 | 65.57 | 16.22 |
Wheels India | 405.10 | -6.09 | 974.67 | 642.01 | 8.22 | 28.75 | 14.09 |
Quick Links for Sundaram Clayton:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662