Sun Pharmaceuticals Industries Ltd.
BSE: 524715 | Sector: Health care |
NSE: SUNPHARMA | ISIN Code: INE044A01036 |
BSE 00:00 | 24 Apr 2020 | Sun Pharmaceuticals Industries Ltd |
NSE 05:30 | 01 Jan 1970 | Sun Pharmaceuticals Industries Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 479.95 |
PREVIOUS CLOSE | 477.30 |
VOLUME | 569035 |
52-Week high | 497.25 |
52-Week low | 315.20 |
P/E | 37.27 |
Mkt Cap.(Rs cr) | 116,426 |
Buy Price | 485.25 |
Buy Qty | 27.00 |
Sell Price | 485.00 |
Sell Qty | 25.00 |
Sun Pharmaceuticals Industries Ltd. (SUNPHARMA) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Sun Pharma.Inds. | 485.25 | 1.67 | 116426.03 | 8154.85 | 1023.71 | 13.02 | 37.27 |
Dr Reddy's Labs | 4002.25 | -0.61 | 66509.39 | 4397.10 | -538.40 | 158.73 | 25.21 |
Divi's Lab. | 2428.65 | 0.28 | 64468.51 | 1396.26 | 359.09 | 47.85 | 50.76 |
Cipla | 599.60 | 2.21 | 48342.75 | 4371.00 | 353.58 | 29.12 | 20.59 |
Biocon | 357.25 | 2.79 | 42870.00 | 1748.10 | 230.30 | 2.53 | 141.21 |
Torrent Pharma. | 2431.60 | 0.43 | 41147.54 | 1966.00 | 251.00 | 55.25 | 44.01 |
Lupin | 877.25 | 6.73 | 39743.81 | 3769.27 | -840.36 | 37.64 | 23.31 |
Aurobindo Pharma | 623.95 | -0.79 | 36557.23 | 5895.00 | 705.31 | 27.44 | 22.74 |
Abbott India | 16438.55 | 0.26 | 34931.92 | 1078.25 | 186.69 | 280.07 | 58.69 |
Cadila Health. | 336.95 | 1.57 | 34493.57 | 3638.10 | 364.40 | 12.21 | 27.60 |
Quick Links for Sun Pharmaceuticals Industries:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662