Sheela Foam Ltd.
BSE: 540203 | Sector: Industrials |
NSE: SFL | ISIN Code: INE916U01025 |
BSE 00:00 | 24 Apr | Sheela Foam Ltd |
NSE 05:30 | 01 Jan | Sheela Foam Ltd |
OPEN | 1286.65 |
PREVIOUS CLOSE | 1301.15 |
VOLUME | 28 |
52-Week high | 1770.00 |
52-Week low | 1084.00 |
P/E | 36.16 |
Mkt Cap.(Rs cr) | 6,259 |
Buy Price | 1250.00 |
Buy Qty | 1.00 |
Sell Price | 1403.00 |
Sell Qty | 2.00 |
Sheela Foam Ltd. (SFL) - Share Holding
(in %) | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 |
Promoter & Group | |||||
Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Indian | 75.00 | 75.00 | 75.00 | 75.00 | 85.68 |
Total Promoters | 75.00 | 75.00 | 75.00 | 75.00 | 85.68 |
Non Promoter | |||||
Institutions | 22.81 | 22.79 | 21.78 | 20.12 | 11.72 |
Financial Institutions / Banks | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 |
Foreign Institutional Investors | 3.04 | 3.39 | 3.31 | 3.06 | 2.03 |
Insurance Companies | 0.11 | 0.63 | 0.00 | 0.00 | 0.00 |
Mutual Funds / UTI | 19.30 | 18.38 | 18.20 | 16.97 | 9.66 |
Non-Institution | 2.19 | 2.21 | 3.22 | 4.88 | 2.60 |
Indian Public | 1.66 | 1.71 | 1.76 | 1.12 | 0.83 |
Others | 0.53 | 0.50 | 1.46 | 3.76 | 1.77 |
Total Non Promoter | 25.00 | 25.00 | 25.00 | 25.00 | 14.32 |
Total Promoter & Non Promoter | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Grand Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Quick Links for Sheela Foam:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices