Quess Corp Ltd.
BSE: 539978 | Sector: Others |
NSE: QUESS | ISIN Code: INE615P01015 |
BSE 00:00 | 24 Apr 2020 | Quess Corp Ltd |
NSE 05:30 | 01 Jan 1970 | Quess Corp Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 213.50 |
PREVIOUS CLOSE | 210.35 |
VOLUME | 21169 |
52-Week high | 722.95 |
52-Week low | 200.00 |
P/E | 12.38 |
Mkt Cap.(Rs cr) | 3,018 |
Buy Price | 203.50 |
Buy Qty | 10.00 |
Sell Price | 206.90 |
Sell Qty | 100.00 |
Quess Corp Ltd. (QUESS) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Voltas | 487.50 | -3.98 | 16131.38 | 1492.51 | 87.95 | 16.01 | 30.45 |
DCM Shriram | 264.20 | -2.69 | 4198.14 | 2194.55 | 174.35 | 51.57 | 5.12 |
Quess Corp | 204.60 | -2.73 | 3018.05 | 2950.02 | 74.86 | 16.52 | 12.38 |
Balmer Lawrie | 101.40 | -0.49 | 1733.94 | 374.40 | 32.18 | 11.14 | 9.10 |
Nava Bharat Vent | 37.85 | -2.07 | 666.92 | 543.34 | 54.86 | 7.14 | 5.30 |
Andhra Sugars | 212.65 | 0.62 | 576.49 | 372.28 | 31.95 | 62.34 | 3.41 |
Andrew Yule & Co | 10.55 | 4.56 | 515.84 | 85.89 | 3.71 | 0.16 | 65.94 |
Kesoram Inds. | 25.95 | 2.57 | 370.02 | 640.76 | -102.42 | 0.00 | - |
Gillanders Arbut | 27.10 | -0.91 | 57.83 | 159.61 | -3.15 | 0.00 | - |
Surana Telecom | 2.95 | -7.81 | 40.06 | 5.92 | 1.18 | 0.59 | 5.00 |
Alchemist | 1.73 | 4.85 | 2.35 | 2.64 | -1.47 | 0.35 | 4.94 |
Quick Links for Quess Corp:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662