Power Grid Corporation of India Ltd.
BSE: 532898 | Sector: Infrastructure |
NSE: POWERGRID | ISIN Code: INE752E01010 |
BSE 00:00 | 24 Apr | Power Grid Corporation of India Ltd |
NSE 05:30 | 01 Jan | Power Grid Corporation of India Ltd |
OPEN | 157.70 |
PREVIOUS CLOSE | 158.05 |
VOLUME | 114750 |
52-Week high | 216.20 |
52-Week low | 129.75 |
P/E | 7.80 |
Mkt Cap.(Rs cr) | 83,365 |
Buy Price | 159.35 |
Buy Qty | 174.00 |
Sell Price | 159.35 |
Sell Qty | 500.00 |
Power Grid Corporation of India Ltd. (POWERGRID) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
NTPC | 93.30 | -2.05 | 92316.24 | 25412.39 | 3197.73 | 13.35 | 6.99 |
Power Grid Corpn | 159.35 | 0.82 | 83365.38 | 9364.36 | 2672.03 | 20.42 | 7.80 |
Adani Green | 196.05 | -1.98 | 30662.42 | 503.93 | -128.77 | 0.50 | 392.10 |
Adani Transmissi | 196.10 | -1.93 | 21567.28 | 2777.52 | 203.67 | 0.00 | - |
NHPC Ltd | 20.80 | 0.00 | 20893.60 | 2159.29 | 639.13 | 3.10 | 6.71 |
Torrent Power | 303.85 | 0.12 | 14603.64 | 3079.00 | 420.62 | 30.94 | 9.82 |
Adani Power | 30.65 | -5.55 | 11821.52 | 6574.82 | -702.40 | 0.00 | - |
Tata Power Co. | 31.10 | -4.89 | 8411.93 | 7071.03 | 245.64 | 2.19 | 14.20 |
SJVN | 20.80 | -2.35 | 8173.98 | 488.49 | 216.07 | 4.37 | 4.76 |
CESC | 595.70 | -2.85 | 7896.60 | 2344.00 | 263.00 | 73.70 | 8.08 |
JSW Energy | 39.85 | 0.63 | 6544.80 | 1948.58 | 404.31 | 2.48 | 16.07 |
Quick Links for Power Grid Corporation of India:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices