Opto Circuits (India) Ltd.
BSE: 532391 | Sector: Health care |
NSE: OPTOCIRCUI | ISIN Code: INE808B01016 |
BSE 00:00 | 24 Apr | Opto Circuits (India) Ltd |
NSE 05:30 | 01 Jan | Opto Circuits (India) Ltd |
OPEN | 3.16 |
PREVIOUS CLOSE | 3.01 |
VOLUME | 381176 |
52-Week high | 8.49 |
52-Week low | 1.45 |
P/E | 3.43 |
Mkt Cap.(Rs cr) | 95 |
Buy Price | 3.16 |
Buy Qty | 51126.00 |
Sell Price | 3.14 |
Sell Qty | 100.00 |
Opto Circuits (India) Ltd. (OPTOCIRCUI) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Apollo Hospitals | 1358.05 | -1.94 | -1.23 | 17.62 | -18.64 | -11.73 | 10.55 | 16.63 |
Dr Lal Pathlabs | 1496.25 | 0.21 | -1.58 | 11.57 | -12.06 | 0.94 | 40.08 | 55.37 |
Fortis Health. | 121.40 | -2.02 | 2.49 | -5.71 | -21.09 | -12.35 | -12.60 | -42.41 |
Metropolis Healt | 1194.20 | -1.93 | -4.73 | 4.88 | -28.83 | -10.80 | 23.76 | (-) |
Narayana Hrudaya | 272.85 | -2.80 | -4.30 | 15.54 | -23.51 | 11.76 | 31.18 | -14.51 |
Laurus Labs | 494.40 | 5.44 | 22.63 | 49.34 | 20.01 | 42.77 | 27.39 | -4.71 |
Aster DM Health. | 105.20 | 1.11 | 0.05 | 25.76 | -35.83 | -15.94 | -29.54 | (-) |
Thyrocare Tech. | 526.00 | -1.60 | -2.93 | 12.88 | -4.21 | -7.30 | 5.74 | -27.65 |
Poly Medicure | 214.50 | -3.49 | -11.86 | 4.69 | -19.60 | 6.74 | 6.90 | -24.84 |
Shalby | 66.90 | 2.06 | -3.32 | 55.94 | -34.06 | -21.52 | -49.47 | (-) |
Kovai Medical | 625.25 | -3.05 | -4.07 | 17.71 | -13.76 | -1.95 | -18.48 | -48.21 |
Health.Global | 70.20 | -1.89 | 1.89 | 0.00 | -39.59 | -36.56 | -66.09 | -74.43 |
Indrapr.Medical | 40.60 | -0.73 | 4.91 | 41.96 | -13.62 | 6.56 | 6.01 | -32.33 |
KMC Speciality | 13.77 | -1.92 | -5.75 | 29.91 | -22.99 | 33.56 | 3.53 | -19.47 |
Artemis Medi. | 162.00 | -1.34 | -1.22 | 24.62 | -28.24 | (-) | (-) | (-) |
Dr Agarwal's Eye | 218.00 | -4.39 | -3.96 | 16.61 | -22.00 | -29.38 | -39.44 | -25.38 |
Opto Circuits | 3.16 | 4.98 | 22.96 | 105.19 | 11.27 | -16.40 | -60.25 | -69.93 |
Fortis Malar | 42.95 | -0.12 | -2.28 | -0.12 | -15.03 | -17.48 | -23.58 | -49.65 |
Lotus Eye Hospit | 23.25 | -7.00 | -5.87 | -6.81 | -5.30 | 19.23 | 11.78 | -33.57 |
Tejnaksh Health. | 46.70 | -0.85 | 8.60 | (-) | 0.11 | (-) | -5.08 | (-) |
Quick Links for Opto Circuits (India):
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices