Nippon Life India Asset Management Ltd.
BSE: 540767 | Sector: Financials |
NSE: NAM-INDIA | ISIN Code: INE298J01013 |
BSE 00:00 | 24 Apr | Nippon Life India Asset Management Ltd |
NSE 05:30 | 01 Jan | Nippon Life India Asset Management Ltd |
OPEN | 254.00 |
PREVIOUS CLOSE | 263.15 |
VOLUME | 872715 |
52-Week high | 452.95 |
52-Week low | 183.00 |
P/E | 24.27 |
Mkt Cap.(Rs cr) | 13,237 |
Buy Price | 216.25 |
Buy Qty | 3316.00 |
Sell Price | 217.45 |
Sell Qty | 1.00 |
Nippon Life India Asset Management Ltd. (NAM-INDIA) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
H D F C | 1579.35 | -5.00 | 273551.32 | 28996.17 | 4196.48 | 106.22 | 14.87 |
Bajaj Fin. | 1976.45 | -9.14 | 118922.99 | 7011.05 | 1614.11 | 84.81 | 23.30 |
Bajaj Finserv | 4389.60 | -7.13 | 69856.09 | 14558.92 | 1978.05 | 22.03 | 199.26 |
HDFC AMC | 2425.35 | -6.38 | 51611.45 | 524.73 | 352.55 | 60.56 | 40.05 |
Muthoot Finance | 813.80 | -0.29 | 32636.64 | 2577.85 | 849.26 | 67.40 | 12.07 |
Power Fin.Corpn. | 91.05 | -0.71 | 24037.93 | 15873.14 | 3386.72 | 24.01 | 3.79 |
Bajaj Holdings | 1881.35 | -2.56 | 20937.54 | 86.86 | 933.71 | 66.91 | 28.12 |
REC Ltd | 89.40 | -2.77 | 17655.79 | 7712.75 | 1666.81 | 28.90 | 3.09 |
Shriram Trans. | 668.40 | 4.20 | 15164.66 | 4286.04 | 879.16 | 133.31 | 5.01 |
Sundaram Finance | 1216.65 | -2.57 | 13516.98 | 1329.54 | 236.30 | 72.06 | 16.88 |
Nippon Life Ind. | 216.25 | -17.82 | 13236.88 | 303.14 | 149.30 | 8.91 | 24.27 |
LIC Housing Fin. | 260.70 | -9.12 | 13156.23 | 5005.36 | 602.25 | 52.99 | 4.92 |
L&T Fin.Holdings | 59.00 | -4.76 | 11828.50 | 3630.64 | 591.47 | 0.77 | 76.62 |
Aditya Birla Cap | 47.05 | -5.90 | 11356.74 | 4325.72 | 241.05 | 0.06 | 784.17 |
Max Financial | 417.80 | -1.40 | 11261.80 | 5365.68 | 147.58 | 3.58 | 116.70 |
Cholaman.Inv.&Fn | 132.90 | -12.51 | 10892.48 | 2289.06 | 389.16 | 15.88 | 8.37 |
ICICI Sec | 309.90 | -5.92 | 9983.12 | 422.24 | 137.23 | 15.65 | 19.80 |
AAVAS Financiers | 1174.65 | -0.55 | 9199.86 | 239.37 | 67.92 | 31.09 | 37.78 |
Manappuram Fin. | 107.10 | -3.16 | 9052.09 | 1399.02 | 402.23 | 13.06 | 8.20 |
M & M Fin. Serv. | 140.45 | -9.82 | 8676.30 | 3046.10 | 474.86 | 20.61 | 6.81 |
Quick Links for Nippon Life India Asset Management:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices