Nestle India Ltd.
BSE: 500790 | Sector: Agri and agri inputs |
NSE: NESTLEIND | ISIN Code: INE239A01016 |
BSE 00:00 | 24 Apr | Nestle India Ltd |
NSE 05:30 | 01 Jan | Nestle India Ltd |
OPEN | 17355.20 |
PREVIOUS CLOSE | 17411.95 |
VOLUME | 2934 |
52-Week high | 18301.00 |
52-Week low | 10126.45 |
P/E | 85.07 |
Mkt Cap.(Rs cr) | 167,555 |
Buy Price | 17377.60 |
Buy Qty | 1.00 |
Sell Price | 17399.00 |
Sell Qty | 1.00 |
- Financial Overview
- Balance Sheet
- Profit & Loss
- Cash Flow
- Ratios
- Quarterly
- Half Yearly
- Nine Monthly
- Yearly
Filter:
Nestle India Ltd. (NESTLEIND) - Financial Quarterly
Figures in Rs crore | Jun-2017 | Mar-2017 | Dec-2016 | Sep-2016 | Jun-2016 |
Revenue | 2402.21 | 2491.88 | 2266.26 | 2342.53 | 2248.83 |
Other Income | 41.23 | 41.56 | 42.52 | 37.35 | 36.75 |
Total Income | 2443.44 | 2533.44 | 2308.78 | 2379.88 | 2285.58 |
Expenditure | 1940.54 | 1974.49 | 1877.44 | 1859.17 | 1815.84 |
Operating Profit | 502.90 | 558.95 | 431.34 | 520.71 | 469.74 |
Interest | 22.89 | 22.76 | 21.03 | 21.97 | 21.99 |
PBDT | 480.01 | 536.19 | 410.31 | 498.74 | 447.75 |
Depreciation | 85.44 | 86.66 | 87.34 | 88.26 | 88.94 |
PBT | 404.25 | 453.55 | 328.64 | 405.32 | 369.06 |
Tax | 140.82 | 146.79 | 133.23 | 126.91 | 128.84 |
Net Profit | 263.43 | 306.76 | 195.41 | 278.41 | 240.22 |
EPS (Rs) | 27.32 | 31.82 | 20.27 | 28.87 | 24.92 |
Quick Links for Nestle India:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices