Mangalam Organics Ltd.
BSE: 514418 | Sector: Industrials |
NSE: N.A. | ISIN Code: INE370D01013 |
BSE 00:00 | 24 Apr 2020 | Mangalam Organics Ltd |
NSE 05:30 | 01 Jan 1970 | Mangalam Organics Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 250.00 |
PREVIOUS CLOSE | 250.05 |
VOLUME | 15885 |
52-Week high | 614.00 |
52-Week low | 120.80 |
P/E | 3.98 |
Mkt Cap.(Rs cr) | 217 |
Buy Price | 253.90 |
Buy Qty | 12.00 |
Sell Price | 253.90 |
Sell Qty | 133.00 |
Mangalam Organics Ltd. (MANGALAMORGANIC) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Thirumalai Chem. | 43.85 | -4.98 | 449.02 | 244.76 | -1.29 | 4.20 | 10.44 |
I G Petrochems | 139.90 | -4.83 | 430.75 | 275.58 | 4.47 | 11.44 | 12.23 |
Bhageria Indust. | 96.45 | -2.97 | 420.91 | 104.80 | 17.74 | 14.26 | 6.76 |
Plastiblends (I) | 129.50 | 1.69 | 336.44 | 144.72 | 11.40 | 15.83 | 8.18 |
Vidhi Specialty | 60.05 | -1.31 | 299.65 | 54.00 | 7.70 | 6.34 | 9.47 |
Generic Pharma. | 13.31 | -5.00 | 288.69 | 2.48 | 0.10 | 0.03 | 443.67 |
Sadhana Nitro | 29.90 | -4.17 | 278.67 | 28.22 | 7.42 | 1.94 | 15.41 |
DIC India | 290.00 | -2.75 | 266.22 | 192.44 | 7.16 | 20.10 | 14.43 |
Sh.Pushkar Chem. | 83.70 | -2.90 | 258.13 | 85.63 | 10.01 | 8.94 | 9.36 |
Fineotex Chem | 21.22 | -3.46 | 236.18 | 52.05 | 8.10 | 2.06 | 10.30 |
Mangalam Organic | 253.90 | 1.54 | 217.34 | 80.54 | 3.77 | 63.86 | 3.98 |
Jayant Agro Org. | 72.15 | -4.12 | 216.45 | 436.67 | -58.11 | 0.00 | - |
Goa Carbon | 219.75 | -4.99 | 201.07 | 106.96 | -4.12 | 0.00 | - |
Dharamsi Morarji | 80.05 | 2.04 | 199.64 | 40.47 | 12.96 | 16.66 | 4.80 |
Andhra Petrochem | 23.15 | -4.54 | 196.71 | 110.00 | 2.31 | 4.84 | 4.78 |
GP Petroleums | 38.20 | -4.26 | 194.74 | 111.10 | 4.71 | 3.83 | 9.97 |
Chemfab Alka. | 133.00 | -4.52 | 185.27 | 51.36 | 5.55 | 21.36 | 6.23 |
Chembond Chem. | 137.60 | -6.81 | 184.93 | 68.49 | 2.44 | 5.18 | 26.56 |
Bombay Oxygen | 11285.00 | -0.01 | 169.28 | 9.79 | 0.52 | 752.89 | 14.99 |
Sr.Rayala.Hypo | 98.40 | -3.43 | 168.85 | 94.89 | 3.01 | 9.70 | 10.14 |
Quick Links for Mangalam Organics:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662