L T Foods Ltd.
BSE: 532783 | Sector: Agri and agri inputs |
NSE: DAAWAT | ISIN Code: INE818H01020 |
BSE 00:00 | 24 Apr | L T Foods Ltd |
NSE 05:30 | 01 Jan | L T Foods Ltd |
OPEN | 22.10 |
PREVIOUS CLOSE | 22.45 |
VOLUME | 22255 |
52-Week high | 37.30 |
52-Week low | 13.00 |
P/E | 8.87 |
Mkt Cap.(Rs cr) | 700 |
Buy Price | 21.80 |
Buy Qty | 300.00 |
Sell Price | 22.20 |
Sell Qty | 1000.00 |
L T Foods Ltd. (DAAWAT) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Hind. Unilever | 2282.90 | -1.42 | -4.26 | 12.53 | 10.12 | 6.92 | 30.25 | 152.31 |
Nestle India | 17377.60 | -0.20 | 0.32 | 28.20 | 10.33 | 18.40 | 60.42 | 176.36 |
Dabur India | 498.95 | -0.04 | 2.00 | 24.23 | -0.27 | 6.24 | 25.13 | 70.44 |
Britannia Inds. | 3063.30 | 3.90 | 8.19 | 29.66 | -4.02 | -6.80 | 2.92 | 81.13 |
Godrej Consumer | 533.70 | -1.41 | -3.36 | 20.01 | -28.70 | -25.22 | -20.87 | -3.69 |
Colgate-Palm. | 1482.95 | 0.18 | 7.54 | 31.84 | -2.05 | -5.23 | 22.06 | 43.13 |
Marico | 306.05 | 1.34 | 1.95 | 23.48 | -10.09 | -22.45 | -15.62 | 1.48 |
P & G Hygiene | 10470.60 | -2.89 | -5.21 | 15.39 | -7.33 | -12.47 | -0.25 | 43.20 |
Varun Beverages | 651.60 | 4.72 | 7.61 | 15.86 | -23.31 | 3.66 | 16.54 | 108.27 |
Gillette India | 5266.30 | -0.62 | -3.50 | 13.16 | -16.37 | -32.96 | -30.62 | 26.67 |
Emami | 199.00 | -3.40 | -8.67 | 30.19 | -40.88 | -40.77 | -49.22 | -60.48 |
Hatsun AgroProd. | 501.80 | -2.00 | -3.62 | 25.26 | -21.46 | -12.04 | -29.81 | -12.89 |
Zydus Wellness | 1360.45 | 5.30 | 1.34 | 12.70 | -8.69 | -20.78 | 5.05 | 57.10 |
Galaxy Surfact. | 1372.45 | -3.43 | 2.06 | 26.46 | -7.37 | -10.65 | 37.58 | (-) |
KRBL | 187.60 | -4.99 | -14.26 | 70.55 | -33.04 | -18.38 | -46.30 | -56.87 |
Jyothy Labs | 116.05 | -3.25 | 2.65 | 29.52 | -28.47 | -33.05 | -35.76 | -40.76 |
Tasty Bite Eat. | 10120.00 | -2.91 | 2.39 | 28.40 | 19.06 | 1.66 | 14.68 | 91.17 |
Bajaj Consumer | 145.40 | -4.06 | -8.12 | 22.18 | -37.40 | -38.88 | -56.00 | -63.44 |
Heritage Foods | 263.20 | -4.53 | -16.70 | 61.52 | -28.12 | -15.91 | -46.94 | -54.06 |
Hind.Foods | 531.50 | -2.53 | -8.20 | 20.64 | -18.73 | -8.38 | 29.79 | 224.98 |
Quick Links for L T Foods:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices