Kama Holdings Ltd.
BSE: 532468 | Sector: Financials |
NSE: N.A. | ISIN Code: INE411F01010 |
BSE 00:00 | 24 Apr 2020 | Kama Holdings Ltd |
NSE 05:30 | 01 Jan 1970 | Kama Holdings Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 4300.00 |
PREVIOUS CLOSE | 4350.00 |
VOLUME | 1 |
52-Week high | 6390.00 |
52-Week low | 3100.00 |
P/E | 73.98 |
Mkt Cap.(Rs cr) | 2,774 |
Buy Price | 4235.00 |
Buy Qty | 2.00 |
Sell Price | 4345.00 |
Sell Qty | 1.00 |
Kama Holdings Ltd. (KAMAHOLD) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Indiabulls Hous. | 113.10 | -5.32 | 4835.59 | 3369.16 | 546.87 | 54.77 | 2.06 |
Shri.City Union. | 730.60 | 0.36 | 4821.96 | 1570.00 | 317.31 | 166.46 | 4.39 |
Indiabulls Vent. | 99.35 | -4.75 | 4625.24 | 866.81 | 103.95 | 3.29 | 30.20 |
H U D C O | 21.50 | -4.02 | 4304.09 | 1793.54 | 205.89 | 7.51 | 2.86 |
Can Fin Homes | 292.15 | -6.38 | 3889.98 | 516.55 | 106.61 | 26.45 | 11.05 |
Tata Inv.Corpn. | 695.95 | -1.80 | 3521.51 | 24.59 | 15.87 | 25.06 | 27.77 |
PNB Housing | 207.75 | -3.30 | 3494.15 | 2074.76 | 237.02 | 78.28 | 2.65 |
Edelweiss.Fin. | 36.60 | -4.94 | 3420.27 | 2639.65 | 35.32 | 1.14 | 32.11 |
MAS FINANC SER | 598.10 | -5.00 | 3269.21 | 193.78 | 56.04 | 33.69 | 17.75 |
IIFL Finance | 74.45 | -4.37 | 2816.82 | 1140.75 | 182.94 | 3.14 | 23.71 |
Kama Hold. | 4300.00 | -1.15 | 2773.50 | 1859.78 | 342.37 | 58.12 | 73.98 |
Spandana Sphoort | 427.80 | -4.57 | 2751.61 | 350.01 | 129.61 | 51.35 | 8.33 |
Indostar Capital | 265.35 | -1.30 | 2453.16 | 365.78 | 0.24 | 16.30 | 16.28 |
I D F C | 14.85 | -4.93 | 2370.59 | 117.53 | -342.67 | 0.68 | 21.84 |
Mah. Scooters | 1948.40 | -4.91 | 2227.02 | 4.73 | 2.21 | 64.29 | 30.31 |
Capri Global | 118.70 | -2.70 | 2079.03 | 182.23 | 49.57 | 8.52 | 13.93 |
Ujjivan Fin.Ser. | 164.10 | -8.73 | 1995.46 | 746.53 | 74.97 | 1.88 | 87.29 |
Equitas Holdings | 51.00 | -9.01 | 1743.13 | 738.35 | 79.28 | 0.22 | 231.82 |
Max India | 63.90 | -0.85 | 1718.59 | 33.92 | 366.68 | 0.00 | - |
Bengal & Assam | 1111.55 | -3.92 | 1256.05 | 2735.20 | 75.70 | 74.98 | 14.82 |
Quick Links for Kama Holdings:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662