JK Paper Ltd.
BSE: 532162 | Sector: Industrials |
NSE: JKPAPER | ISIN Code: INE789E01012 |
BSE 00:00 | 24 Apr | JK Paper Ltd |
NSE 05:30 | 01 Jan | JK Paper Ltd |
OPEN | 93.50 |
PREVIOUS CLOSE | 93.50 |
VOLUME | 41260 |
52-Week high | 154.00 |
52-Week low | 62.20 |
P/E | 3.17 |
Mkt Cap.(Rs cr) | 1,628 |
Buy Price | 91.35 |
Buy Qty | 1000.00 |
Sell Price | 94.00 |
Sell Qty | 350.00 |
JK Paper Ltd. (JKPAPER) - Share Holding
(in %) | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 |
Promoter & Group | |||||
Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Indian | 48.40 | 48.40 | 48.40 | 48.42 | 48.42 |
Total Promoters | 48.40 | 48.40 | 48.40 | 48.42 | 48.42 |
Non Promoter | |||||
Institutions | 7.99 | 7.47 | 8.20 | 7.53 | 9.51 |
Financial Institutions / Banks | 0.00 | 0.08 | 0.05 | 0.07 | 0.01 |
Foreign Institutional Investors | 7.14 | 6.46 | 6.61 | 6.11 | 6.97 |
Insurance Companies | 0.22 | 0.22 | 0.57 | 0.57 | 0.57 |
Mutual Funds / UTI | 0.63 | 0.70 | 0.61 | 0.77 | 1.96 |
Non-Institution | 43.61 | 44.14 | 43.40 | 44.06 | 42.07 |
Indian Public | 28.59 | 27.60 | 27.25 | 27.37 | 25.58 |
Others | 15.02 | 16.54 | 16.15 | 16.69 | 16.49 |
Total Non Promoter | 51.60 | 51.61 | 51.60 | 51.59 | 51.58 |
Total Promoter & Non Promoter | 100.00 | 100.01 | 100.00 | 100.01 | 100.00 |
Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Grand Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Quick Links for JK Paper:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices