Intrasoft Technologies Ltd.
BSE: 533181 | Sector: IT |
NSE: ISFT | ISIN Code: INE566K01011 |
BSE 00:00 | 24 Apr 2020 | Intrasoft Technologies Ltd |
NSE 05:30 | 01 Jan 1970 | Intrasoft Technologies Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 30.50 |
PREVIOUS CLOSE | 29.15 |
VOLUME | 3800 |
52-Week high | 129.10 |
52-Week low | 22.05 |
P/E | 20.82 |
Mkt Cap.(Rs cr) | 45 |
Buy Price | 30.60 |
Buy Qty | 1451.00 |
Sell Price | 30.50 |
Sell Qty | 48.00 |
Intrasoft Technologies Ltd. (ISFT) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Xelpmoc Design | 58.90 | 7.19 | 80.75 | 2.13 | -0.16 | 0.00 | - |
Inspirisys Sol. | 20.20 | -0.49 | 80.03 | 102.45 | -1.03 | 2.08 | 9.71 |
Allied Digital | 13.05 | -2.25 | 65.51 | 84.08 | 2.98 | 1.82 | 7.17 |
Onward Technolog | 40.40 | -6.26 | 65.12 | 69.70 | 2.86 | 6.41 | 6.30 |
Rolta India | 3.58 | -3.50 | 59.39 | 359.53 | -231.64 | 1.15 | 3.11 |
Bodhtree Consul. | 29.40 | 0.51 | 58.68 | 31.16 | 1.89 | 3.91 | 7.52 |
Mindteck (India) | 20.05 | -2.20 | 51.37 | 68.83 | -22.74 | 1.27 | 15.79 |
HOV Services | 39.80 | 3.65 | 50.11 | 2.65 | 0.19 | 0.80 | 49.75 |
Vedavaag Systems | 20.25 | -2.88 | 46.43 | 16.52 | 2.46 | 3.07 | 6.60 |
GSS Info. | 26.75 | 1.52 | 45.31 | 32.84 | 1.46 | 1.10 | 24.32 |
Intrasoft Tech. | 30.60 | 4.97 | 45.07 | 138.15 | 1.22 | 1.47 | 20.82 |
Intense Tech. | 18.42 | -9.93 | 41.26 | 12.52 | 1.29 | 1.97 | 9.35 |
R S Software (I) | 15.10 | 4.14 | 38.81 | 14.65 | -8.68 | 0.00 | - |
FCS Software | 0.22 | -4.35 | 37.61 | 9.96 | -2.68 | 0.01 | 22.00 |
Jeevan Scienti. | 20.45 | 3.02 | 31.29 | 8.43 | 0.39 | 0.00 | - |
Ducon Tech | 2.86 | 2.14 | 29.94 | 58.08 | -0.36 | 0.08 | 35.75 |
ASM Technologies | 57.00 | -1.64 | 28.50 | 22.36 | -0.90 | 0.00 | - |
Megasoft | 5.90 | -1.17 | 26.12 | 16.26 | 1.14 | 1.78 | 3.31 |
SagarSoft (India | 43.85 | 1.98 | 24.38 | 8.91 | 0.29 | 6.07 | 7.22 |
Accel | 4.15 | -3.94 | 23.65 | 1.39 | -1.90 | 0.00 | - |
Quick Links for Intrasoft Technologies:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662