Indra Industries Ltd.
BSE: 539175 | Sector: Agri and agri inputs |
NSE: N.A. | ISIN Code: INE924N01016 |
BSE 00:00 | 24 Apr | Indra Industries Ltd |
NSE 05:30 | 01 Jan | Indra Industries Ltd |
OPEN | 5.64 |
PREVIOUS CLOSE | 5.93 |
VOLUME | 25 |
52-Week high | 28.90 |
52-Week low | 5.64 |
P/E | 9.40 |
Mkt Cap.(Rs cr) | 4 |
Buy Price | 5.64 |
Buy Qty | 5.00 |
Sell Price | 5.64 |
Sell Qty | 25.00 |
Indra Industries Ltd. (INDRAINDUSTRIES) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
S P I C | 15.45 | 3.48 | 314.62 | 382.21 | 7.26 | 2.21 | 6.99 |
Madras Fert. | 15.41 | 4.12 | 248.26 | 480.85 | 1.90 | 0.00 | - |
Nagarjuna Fert. | 3.88 | -0.51 | 232.06 | 482.09 | -99.57 | 0.00 | - |
Bharat Agri | 168.30 | -0.47 | 89.03 | 3.07 | -2.11 | 0.00 | - |
Aries Agro | 54.20 | -4.07 | 70.46 | 87.10 | 4.61 | 16.19 | 3.35 |
Khaitan Chemical | 6.42 | -5.73 | 62.27 | 105.33 | 3.12 | 0.97 | 6.62 |
Rama Phosphates | 30.85 | -2.53 | 54.57 | 116.58 | 6.82 | 9.25 | 3.34 |
Basant Agro Tech | 3.15 | -1.87 | 28.54 | 49.37 | 0.30 | 0.82 | 3.84 |
Phosphate Co | 74.10 | -5.00 | 26.75 | 28.00 | 1.74 | 6.43 | 11.52 |
Shiva Global | 15.55 | -7.99 | 15.53 | 156.07 | 2.19 | 2.39 | 6.51 |
Indra Industries | 5.64 | -4.89 | 3.65 | 5.30 | -1.95 | 0.60 | 9.40 |
Quick Links for Indra Industries:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices