Indiabulls Housing Finance Ltd.
BSE: 535789 | Sector: Financials |
NSE: IBULHSGFIN | ISIN Code: INE148I01020 |
BSE 00:00 | 24 Apr 2020 | Indiabulls Housing Finance Ltd |
NSE 05:30 | 01 Jan 1970 | Indiabulls Housing Finance Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 115.35 |
PREVIOUS CLOSE | 119.45 |
VOLUME | 1278665 |
52-Week high | 846.00 |
52-Week low | 81.25 |
P/E | 2.06 |
Mkt Cap.(Rs cr) | 4,836 |
Buy Price | 112.00 |
Buy Qty | 5412.00 |
Sell Price | 112.50 |
Sell Qty | 27.00 |
Indiabulls Housing Finance Ltd. (IBULHSGFIN) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Cholaman.Inv.&Fn | 132.90 | -12.51 | 10892.48 | 2289.06 | 389.16 | 15.88 | 8.37 |
ICICI Sec | 309.90 | -5.92 | 9983.12 | 422.24 | 137.23 | 15.65 | 19.80 |
AAVAS Financiers | 1174.65 | -0.55 | 9199.86 | 239.37 | 67.92 | 31.09 | 37.78 |
Manappuram Fin. | 107.10 | -3.16 | 9052.09 | 1399.02 | 402.23 | 13.06 | 8.20 |
M & M Fin. Serv. | 140.45 | -9.82 | 8676.30 | 3046.10 | 474.86 | 20.61 | 6.81 |
IIFL Wealth Mgt | 893.50 | -5.61 | 7791.32 | 492.03 | 74.16 | 16.15 | 55.33 |
Motil.Oswal.Fin. | 479.65 | -4.16 | 7103.62 | 641.32 | 168.31 | 31.15 | 15.40 |
CreditAcc. Gram. | 419.20 | -5.00 | 6036.06 | 452.04 | 107.99 | 26.46 | 15.84 |
JM Financial | 67.35 | -6.07 | 5665.48 | 900.80 | 222.15 | 1.25 | 53.88 |
Chola Financial | 281.45 | -2.83 | 5282.82 | 3394.82 | 430.31 | 4.91 | 57.32 |
Indiabulls Hous. | 113.10 | -5.32 | 4835.59 | 3369.16 | 546.87 | 54.77 | 2.06 |
Shri.City Union. | 730.60 | 0.36 | 4821.96 | 1570.00 | 317.31 | 166.46 | 4.39 |
Indiabulls Vent. | 99.35 | -4.75 | 4625.24 | 866.81 | 103.95 | 3.29 | 30.20 |
H U D C O | 21.50 | -4.02 | 4304.09 | 1793.54 | 205.89 | 7.51 | 2.86 |
Can Fin Homes | 292.15 | -6.38 | 3889.98 | 516.55 | 106.61 | 26.45 | 11.05 |
Tata Inv.Corpn. | 695.95 | -1.80 | 3521.51 | 24.59 | 15.87 | 25.06 | 27.77 |
PNB Housing | 207.75 | -3.30 | 3494.15 | 2074.76 | 237.02 | 78.28 | 2.65 |
Edelweiss.Fin. | 36.60 | -4.94 | 3420.27 | 2639.65 | 35.32 | 1.14 | 32.11 |
MAS FINANC SER | 598.10 | -5.00 | 3269.21 | 193.78 | 56.04 | 33.69 | 17.75 |
IIFL Finance | 74.45 | -4.37 | 2816.82 | 1140.75 | 182.94 | 3.14 | 23.71 |
Quick Links for Indiabulls Housing Finance:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662