Grauer & Weil (India) Ltd.
BSE: 505710 | Sector: Industrials |
NSE: N.A. | ISIN Code: INE266D01021 |
BSE 00:00 | 24 Apr 2020 | Grauer & Weil (India) Ltd |
NSE 05:30 | 01 Jan 1970 | Grauer & Weil (India) Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 38.60 |
PREVIOUS CLOSE | 38.75 |
VOLUME | 92951 |
52-Week high | 62.90 |
52-Week low | 27.50 |
P/E | 12.57 |
Mkt Cap.(Rs cr) | 849 |
Buy Price | 37.15 |
Buy Qty | 50.00 |
Sell Price | 37.65 |
Sell Qty | 1.00 |
Grauer & Weil (India) Ltd. (GRAUERWEIL) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Balaji Amines | 405.10 | 5.81 | 1312.52 | 227.52 | 20.69 | 33.46 | 12.11 |
NOCIL | 77.75 | -4.13 | 1287.62 | 194.31 | 20.99 | 8.72 | 8.92 |
Tide Water Oil | 3412.80 | -2.07 | 1187.65 | 345.99 | 43.06 | 317.64 | 10.74 |
Natl. Peroxide | 1786.55 | -4.68 | 1027.27 | 31.77 | -5.53 | 55.28 | 32.32 |
Kiri Indus. | 292.50 | -3.77 | 983.38 | 315.11 | 24.11 | 21.45 | 13.64 |
GHCL | 102.30 | -3.85 | 971.95 | 840.34 | 96.91 | 47.58 | 2.15 |
S H Kelkar & Co. | 68.35 | -5.72 | 965.92 | 290.02 | -11.24 | 2.51 | 27.23 |
Neogen Chemicals | 409.90 | -1.51 | 956.30 | 82.29 | 8.19 | 12.93 | 31.70 |
GFL | 79.00 | -4.93 | 868.21 | 681.35 | 8.48 | 56.22 | 1.41 |
Deepak Fert. | 96.55 | 12.40 | 862.00 | 1119.49 | 30.31 | 1.74 | 55.49 |
Grauer & Weil | 37.45 | -3.35 | 848.99 | 162.00 | 18.02 | 2.98 | 12.57 |
India Glycols | 271.40 | -3.49 | 840.25 | 862.39 | 26.59 | 43.77 | 6.20 |
Transpek Inds. | 1387.15 | -2.13 | 775.42 | 165.85 | 29.92 | 141.17 | 9.83 |
GOCL Corpn. | 150.65 | -5.87 | 746.47 | 118.71 | 24.87 | 3.29 | 45.79 |
Excel Inds. | 588.40 | -1.58 | 740.21 | 164.35 | 16.23 | 88.80 | 6.63 |
Clariant Chemica | 312.00 | -0.19 | 720.10 | 188.33 | 10.77 | 18.77 | 16.62 |
Foseco India | 1020.00 | -3.18 | 651.78 | 73.32 | 6.42 | 54.04 | 18.87 |
Oriental Carbon | 610.15 | -1.59 | 628.45 | 90.18 | 16.79 | 71.34 | 8.55 |
Bodal Chemicals | 51.00 | -5.56 | 623.98 | 326.36 | 12.85 | 8.31 | 6.14 |
Oriental Aromat. | 156.00 | -6.00 | 525.10 | 175.44 | 17.64 | 20.07 | 7.77 |
Quick Links for Grauer & Weil (India):
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662