Goldline International Finvest Ltd.
BSE: 538180 | Sector: Financials |
NSE: N.A. | ISIN Code: INE204P01026 |
BSE 00:00 | 24 Apr 2020 | Goldline International Finvest Ltd |
NSE 05:30 | 01 Jan 1970 | Goldline International Finvest Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 0.31 |
PREVIOUS CLOSE | 0.31 |
VOLUME | 126 |
52-Week high | 5.09 |
52-Week low | 0.19 |
P/E | |
Mkt Cap.(Rs cr) | 16 |
Buy Price | 0.30 |
Buy Qty | 1000.00 |
Sell Price | 0.31 |
Sell Qty | 9811.00 |
Goldline International Finvest Ltd. (GOLDLINEINTL) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Guj. State Fin. | 2.12 | 0.00 | 18.89 | 0.08 | -30.52 | 0.00 | - |
TCFC Finance | 17.90 | -1.10 | 18.76 | 1.94 | 1.72 | 3.67 | 4.88 |
Wall Street Fin. | 16.20 | 0.00 | 18.74 | 8.74 | 0.01 | 0.92 | 17.61 |
Capital Trade Lk | 3.63 | 6.76 | 18.51 | 0.94 | 0.41 | 0.22 | 16.50 |
Greencrest Finan | 0.50 | 2.04 | 18.27 | 0.63 | 0.35 | 0.02 | 25.00 |
BLB | 3.45 | -2.82 | 18.25 | 36.00 | 0.76 | 0.00 | - |
Sahara Housing | 24.85 | -4.42 | 17.40 | 2.98 | 0.56 | 2.82 | 8.81 |
Helpage Finlease | 17.25 | -1.43 | 17.16 | 0.73 | 0.13 | 0.64 | 26.95 |
Nam Securities | 54.50 | 0.00 | 16.62 | 11.45 | 0.26 | 1.34 | 40.67 |
SSPN FINANCE | 43.20 | -0.80 | 16.37 | 0.11 | 0.01 | 0.23 | 187.83 |
Goldline Intl. | 0.31 | 0.00 | 16.15 | 0.18 | 0.01 | 0.00 | - |
Williamson Magor | 14.30 | -4.73 | 15.67 | 15.83 | -12.07 | 78.66 | 0.18 |
Indo Thai Sec. | 15.51 | -0.45 | 15.51 | 3.60 | 0.62 | 0.23 | 67.43 |
Nalin Lease Fin. | 23.50 | -1.05 | 15.42 | 1.21 | 0.49 | 2.37 | 9.92 |
Joindre Capital | 11.02 | -2.91 | 15.25 | 5.23 | 0.20 | 0.79 | 13.95 |
Wallfort Fin. | 15.35 | 4.78 | 14.87 | 2.11 | -0.84 | 0.00 | - |
Charter. Capital | 49.40 | -5.00 | 14.87 | 0.27 | 0.10 | 1.87 | 26.42 |
PMC Fincorp | 0.28 | -3.45 | 14.25 | 1.62 | 0.69 | 0.00 | - |
Pro Fin Capital | 19.05 | 0.00 | 13.47 | 22.22 | 0.82 | 4.78 | 3.99 |
Ind Bank Housing | 13.25 | 0.00 | 13.25 | 0.13 | -0.02 | 0.19 | 69.74 |
Quick Links for Goldline International Finvest:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662