Goenka Diamond & Jewels Ltd.
BSE: 533189 | Sector: Consumer |
NSE: GOENKA | ISIN Code: INE516K01024 |
BSE 00:00 | 24 Apr | Goenka Diamond & Jewels Ltd |
NSE 05:30 | 01 Jan | Goenka Diamond & Jewels Ltd |
OPEN | 0.28 |
PREVIOUS CLOSE | 0.27 |
VOLUME | 48792 |
52-Week high | 0.42 |
52-Week low | 0.21 |
P/E | 13.00 |
Mkt Cap.(Rs cr) | 8 |
Buy Price | 0.28 |
Buy Qty | 1.00 |
Sell Price | 0.28 |
Sell Qty | 1822.00 |
Goenka Diamond & Jewels Ltd. (GOENKA) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Uday Jewellery | 87.00 | 1.64 | 169.13 | 25.78 | 1.49 | 2.37 | 36.71 |
T B Z | 23.10 | -3.55 | 154.15 | 644.56 | 14.56 | 2.87 | 8.05 |
S.M. Gold | 36.00 | 0.00 | 24.08 | 3.04 | -0.03 | 0.03 | 1200.00 |
Kanani Inds. | 2.15 | -4.87 | 21.26 | 126.68 | 0.45 | 0.04 | 53.75 |
Midas Infra Tra. | 1.57 | 0.00 | 19.15 | 33.29 | -0.05 | 0.20 | 7.85 |
Swarnsarita Gems | 6.72 | 0.00 | 14.03 | 154.71 | 0.81 | 2.63 | 2.56 |
Sagar Diamonds | 10.90 | 0.00 | 13.78 | 1044.47 | 134.23 | 0.00 | - |
Golkunda Diamond | 18.00 | 2.86 | 12.53 | 40.56 | 0.99 | 3.29 | 5.47 |
Zodiac-JRD MKJ | 21.80 | 0.00 | 11.29 | 1.79 | 0.15 | 1.99 | 10.95 |
SJ Corp | 11.40 | -1.72 | 9.58 | 3.66 | 0.07 | 0.03 | 380.00 |
Goenka Diamond | 0.26 | -3.70 | 8.24 | 4.02 | 0.07 | 0.02 | 13.00 |
Quick Links for Goenka Diamond & Jewels:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices