Gayatri Projects Ltd.
BSE: 532767 | Sector: Infrastructure |
NSE: GAYAPROJ | ISIN Code: INE336H01023 |
BSE 00:00 | 24 Apr 2020 | Gayatri Projects Ltd |
NSE 05:30 | 01 Jan 1970 | Gayatri Projects Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 11.86 |
PREVIOUS CLOSE | 11.30 |
VOLUME | 168142 |
52-Week high | 187.50 |
52-Week low | 7.75 |
P/E | 1.06 |
Mkt Cap.(Rs cr) | 222 |
Buy Price | 11.86 |
Buy Qty | 20789.00 |
Sell Price | 11.86 |
Sell Qty | 441.00 |
Gayatri Projects Ltd. (GAYAPROJ) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Sadbhav Engg. | 38.70 | 4.88 | 664.09 | 681.29 | -104.59 | 6.16 | 6.28 |
ITD Cem | 38.40 | -4.24 | 659.71 | 707.34 | 10.59 | 0.78 | 49.23 |
JMC Projects | 36.90 | -4.03 | 619.55 | 966.47 | 20.91 | 9.65 | 3.82 |
Sadbhav Infra. | 16.04 | 4.97 | 564.98 | 505.79 | -118.55 | 0.00 | - |
Elpro Intl. | 31.55 | -9.60 | 534.77 | 16.13 | 5.28 | 0.13 | 242.69 |
Patel Engg. | 12.36 | -4.70 | 504.54 | 746.68 | 30.96 | 2.74 | 4.51 |
Man Infra | 18.65 | -2.61 | 461.59 | 66.48 | -1.46 | 2.73 | 6.83 |
JP Associates | 1.76 | 0.00 | 428.11 | 2078.24 | -1045.80 | 0.00 | - |
Bharat Road | 44.75 | 4.07 | 375.68 | 77.47 | 12.27 | 2.27 | 19.71 |
Generic Engineer | 53.25 | 0.76 | 224.40 | 40.74 | 2.83 | 3.60 | 14.79 |
Gayatri Projects | 11.86 | 4.96 | 222.02 | 846.67 | -3.68 | 11.14 | 1.06 |
Ramky Infra | 29.00 | -1.53 | 200.68 | 257.14 | -64.98 | 7.81 | 3.71 |
Simplex Infra | 32.40 | 4.85 | 185.17 | 906.08 | -28.56 | 5.38 | 6.02 |
Vascon Engineers | 8.17 | -3.20 | 145.54 | 104.55 | 30.37 | 2.53 | 3.23 |
Madhav Infra | 221.20 | 10.00 | 141.79 | 42.97 | 0.74 | 9.18 | 24.10 |
Karda Construct. | 113.75 | -1.17 | 139.91 | 40.90 | 4.94 | 9.34 | 12.18 |
Ganesh Housing | 25.65 | -2.29 | 126.27 | 45.58 | -27.17 | 0.00 | - |
Nila Infrastruct | 3.09 | -3.44 | 121.72 | 57.12 | 4.76 | 0.57 | 5.42 |
B.L.Kashyap | 4.85 | -4.90 | 109.32 | 191.66 | -4.23 | 0.00 | - |
SAB Industries | 61.95 | 5.00 | 94.10 | 1.06 | 0.32 | 4.04 | 15.33 |
Quick Links for Gayatri Projects:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662