Ganesh Films India Ltd.
BSE: 541703 | Sector: Media |
NSE: N.A. | ISIN Code: INE00WY01013 |
BSE 00:00 | 22 Apr | Ganesh Films India Ltd |
NSE 05:30 | 01 Jan | Ganesh Films India Ltd |
OPEN | 29.90 |
PREVIOUS CLOSE | 30.25 |
VOLUME | 3200 |
52-Week high | 55.50 |
52-Week low | 22.95 |
P/E | 84.03 |
Mkt Cap.(Rs cr) | 9 |
Buy Price | 26.40 |
Buy Qty | 1600.00 |
Sell Price | 30.25 |
Sell Qty | 1600.00 |
Ganesh Films India Ltd. (GANESHFILMS) - Corporate Action
ANNOUNCEMENT DATE | PURPOSE | REMARKS |
14-11-2019 | Board Meeting | Ganesh Films India Ltdhas informed BSE that the meeting of the Board of ... |
30-05-2019 | Board Meeting | Ganesh Films India Ltdhas informed BSE that the meeting of the Board of ... |
14-11-2018 | Board Meeting | GANESH FILMS INDIA LTDhas informed BSE that the meeting of the Board of ... |
Quick Links for Ganesh Films India:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices