Finolex Cables Ltd.
BSE: 500144 | Sector: Engineering |
NSE: FINCABLES | ISIN Code: INE235A01022 |
BSE 00:00 | 24 Apr 2020 | Finolex Cables Ltd |
NSE 05:30 | 01 Jan 1970 | Finolex Cables Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 232.20 |
PREVIOUS CLOSE | 230.40 |
VOLUME | 1689 |
52-Week high | 480.60 |
52-Week low | 165.00 |
P/E | 9.49 |
Mkt Cap.(Rs cr) | 3,513 |
Buy Price | 229.65 |
Buy Qty | 1.00 |
Sell Price | 233.40 |
Sell Qty | 25.00 |
Finolex Cables Ltd. (FINCABLES) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Polycab India | 718.35 | -3.29 | 10697.67 | 2507.31 | 221.40 | 45.48 | 15.79 |
Sterlite Tech. | 87.35 | -3.64 | 3528.50 | 1202.66 | 49.99 | 14.69 | 5.95 |
Finolex Cables | 229.65 | -0.33 | 3512.50 | 702.36 | 102.72 | 24.21 | 9.49 |
KEI Inds. | 280.10 | -3.01 | 2506.89 | 1314.22 | 72.54 | 28.40 | 9.86 |
Vindhya Telelink | 559.05 | -4.54 | 662.47 | 572.30 | 66.76 | 118.59 | 4.71 |
Universal Cables | 101.95 | -2.95 | 353.77 | 395.55 | 28.50 | 21.41 | 4.76 |
Birla Cable | 41.05 | -5.74 | 123.15 | 49.53 | -0.58 | 2.00 | 20.53 |
Paramount Comm. | 6.58 | 4.78 | 121.17 | 165.67 | 7.45 | 1.67 | 3.94 |
Aksh Optifibre | 5.89 | 4.80 | 95.83 | 57.85 | -13.19 | 0.00 | - |
Hind.Urban Infra | 474.35 | -5.58 | 68.31 | 113.55 | -6.75 | 83.67 | 5.67 |
B.C. Power | 11.50 | -3.20 | 67.62 | 37.89 | -0.33 | 0.30 | 38.33 |
Ultracab India | 48.00 | -6.34 | 61.06 | 14.61 | 0.24 | 0.80 | 60.00 |
Quick Links for Finolex Cables:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662