Bank of Baroda.
BSE: 532134 | Sector: Financials |
NSE: BANKBARODA | ISIN Code: INE028A01039 |
BSE 00:00 | 24 Apr 2020 | Bank of Baroda |
NSE 05:30 | 01 Jan 1970 | Bank of Baroda |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 47.80 |
PREVIOUS CLOSE | 48.45 |
VOLUME | 1207774 |
52-Week high | 143.60 |
52-Week low | 46.15 |
P/E | |
Mkt Cap.(Rs cr) | 21,439 |
Buy Price | 46.40 |
Buy Qty | 50.00 |
Sell Price | 46.40 |
Sell Qty | 45.00 |
Bank of Baroda. (BANKBARODA) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
HDFC Bank | 937.65 | -1.79 | 514141.64 | 31795.05 | 7296.71 | 47.89 | 19.58 |
Kotak Mah. Bank | 1240.20 | -0.77 | 237255.23 | 8331.98 | 2329.33 | 31.83 | 38.96 |
ICICI Bank | 334.85 | -5.09 | 216788.58 | 21622.94 | 5114.28 | 11.86 | 28.23 |
St Bk of India | 179.70 | -3.80 | 160375.07 | 71025.52 | 6797.25 | 10.84 | 16.58 |
Axis Bank | 404.10 | -5.96 | 114030.96 | 15965.10 | 1884.00 | 16.02 | 25.22 |
Yes Bank | 26.60 | -6.01 | 33384.20 | 5638.91 | -18564.24 | 0.00 | - |
Bandhan Bank | 198.40 | -1.27 | 31947.36 | 2717.63 | 731.03 | 19.61 | 10.12 |
Punjab Natl.Bank | 30.25 | -2.89 | 28456.63 | 13834.95 | -501.93 | 0.00 | - |
IndusInd Bank | 383.10 | -6.58 | 26569.90 | 7284.53 | 1309.23 | 64.54 | 5.94 |
IDBI Bank | 21.05 | -1.64 | 21851.16 | 4945.68 | -5744.92 | 0.00 | - |
Bank of Baroda | 46.40 | -4.23 | 21439.35 | 19990.52 | -1218.87 | 0.00 | - |
Union Bank (I) | 27.70 | -2.64 | 17732.57 | 9687.88 | 553.23 | 0.00 | - |
AU Small Finance | 520.60 | 2.92 | 15832.49 | 1111.62 | 190.20 | 22.05 | 23.61 |
I O B | 7.64 | -1.93 | 12557.87 | 4351.90 | -6075.49 | 0.00 | - |
UCO Bank | 12.66 | -9.89 | 12556.62 | 3770.74 | -960.17 | 0.00 | - |
Canara Bank | 81.35 | -2.75 | 11824.22 | 12493.62 | 406.43 | 3.25 | 25.03 |
Bank of India | 33.60 | -2.33 | 11010.45 | 10898.19 | 115.64 | 2.64 | 12.73 |
IDFC First Bank | 22.25 | -6.32 | 10702.03 | 4199.06 | -1631.60 | 0.00 | - |
City Union Bank | 121.95 | -2.79 | 8991.37 | 1060.87 | 192.43 | 10.13 | 12.04 |
Central Bank | 15.25 | -4.33 | 8707.38 | 6057.58 | 160.32 | 0.00 | - |
Quick Links for Bank of Baroda:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662