Bajaj Steel Industries Ltd.
BSE: 507944 | Sector: Metals & Mining |
NSE: N.A. | ISIN Code: INE704G01024 |
BSE 00:00 | 24 Apr 2020 | Bajaj Steel Industries Ltd |
NSE 05:30 | 01 Jan 1970 | Bajaj Steel Industries Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 92.10 |
PREVIOUS CLOSE | 93.80 |
VOLUME | 1722 |
52-Week high | 148.98 |
52-Week low | 72.05 |
P/E | 2.25 |
Mkt Cap.(Rs cr) | 43 |
Buy Price | 78.00 |
Buy Qty | 25.00 |
Sell Price | 90.55 |
Sell Qty | 10.00 |
Bajaj Steel Industries Ltd. (BAJAJSTEELINDS) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Raghav Product. | 87.95 | -4.97 | 88.39 | 17.93 | 2.62 | 9.37 | 9.39 |
JTL Infra | 80.65 | -4.95 | 85.57 | 64.89 | 2.99 | 9.58 | 8.42 |
Adhunik Indus. | 18.25 | 4.89 | 85.34 | 113.93 | 0.08 | 0.71 | 25.70 |
Bharat Wire | 15.27 | 4.95 | 68.64 | 58.48 | -16.12 | 0.00 | - |
Goodluck India | 29.50 | -3.75 | 67.85 | 422.09 | 6.73 | 13.33 | 2.21 |
Manaksia Steels | 9.34 | 3.78 | 61.18 | 170.28 | 2.65 | 0.81 | 11.53 |
Guj.Nat.Resour. | 9.95 | 4.96 | 55.97 | 3.46 | -0.30 | 0.00 | - |
Visa Steel | 3.87 | -4.68 | 44.81 | 137.88 | -51.32 | 0.00 | - |
ISMT | 3.05 | -4.69 | 44.68 | 304.75 | -53.47 | 0.00 | - |
Rama Steel Tubes | 26.00 | 0.00 | 43.68 | 87.14 | 0.40 | 2.88 | 9.03 |
Bajaj Steel Inds | 90.55 | -3.46 | 42.56 | 102.18 | 6.96 | 40.31 | 2.25 |
Lloyds Steels | 0.44 | 4.76 | 39.54 | 42.50 | 0.60 | 0.03 | 14.67 |
OCL Iron & Steel | 2.35 | 0.00 | 33.16 | 88.06 | -60.42 | 0.00 | - |
Bedmutha Indus. | 13.40 | 9.84 | 32.87 | 84.00 | -19.17 | 0.00 | - |
Hisar Met.Inds. | 54.00 | 4.05 | 29.16 | 40.09 | 0.99 | 10.09 | 5.35 |
Kanishk Steel | 9.30 | -2.11 | 26.45 | 77.35 | -0.19 | 0.48 | 19.38 |
Oil Country | 5.78 | 0.00 | 25.60 | 0.57 | -16.58 | 0.00 | - |
Guj. Intrux | 71.15 | -0.49 | 24.48 | 12.77 | 1.79 | 15.56 | 4.57 |
Gyscoal Alloys | 1.29 | 0.00 | 20.42 | 14.61 | -5.80 | 0.00 | - |
Kridhan Infra | 2.04 | 4.62 | 19.34 | 0.51 | -6.44 | 0.00 | - |
Quick Links for Bajaj Steel Industries:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662