Acrysil Ltd.
BSE: 524091 | Sector: Consumer |
NSE: N.A. | ISIN Code: INE482D01024 |
BSE 00:00 | 24 Apr 2020 | Acrysil Ltd |
NSE 05:30 | 01 Jan 1970 | Acrysil Ltd |
Notice: Undefined property: stdClass::$market_capital_for_nse in /usr2/unibs/application/modules/live-market/views/scripts/company/bs-new-bse-nse-block.php on line 17
OPEN | 73.35 |
PREVIOUS CLOSE | 71.95 |
VOLUME | 16161 |
52-Week high | 135.95 |
52-Week low | 53.95 |
P/E | 14.70 |
Mkt Cap.(Rs cr) | 188 |
Buy Price | 70.55 |
Buy Qty | 140.00 |
Sell Price | 70.55 |
Sell Qty | 733.00 |
Acrysil Ltd. (ACRYSIL) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Dixon Technolog. | 4196.90 | 0.75 | 4855.81 | 993.81 | 26.30 | 81.22 | 51.67 |
Orient Electric | 182.65 | -1.59 | 3875.83 | 495.69 | 19.05 | 3.84 | 47.57 |
Bajaj Electrical | 336.15 | -3.94 | 3823.71 | 1283.86 | 9.37 | 2.50 | 134.46 |
Amber Enterp. | 1084.95 | -3.28 | 3412.17 | 788.43 | 24.81 | 40.15 | 27.02 |
Hawkins Cookers | 4679.90 | -2.49 | 2475.67 | 193.25 | 22.49 | 144.82 | 32.32 |
IFB Inds. | 410.65 | -6.07 | 1663.95 | 719.33 | 14.85 | 12.60 | 32.59 |
Genus Power | 15.77 | -3.13 | 405.92 | 268.03 | 17.16 | 3.65 | 4.32 |
Timex Group | 21.70 | -2.91 | 219.17 | 69.51 | 3.09 | 0.89 | 24.38 |
Hind Rectifiers | 130.10 | -4.97 | 215.32 | 70.20 | 3.69 | 12.91 | 10.08 |
Butterfly Gan Ap | 105.90 | 1.15 | 189.35 | 174.52 | 1.12 | 7.14 | 14.83 |
Acrysil | 70.55 | -1.95 | 188.37 | 73.17 | 6.84 | 4.80 | 14.70 |
KDDL Ltd | 122.70 | -4.99 | 142.95 | 203.73 | 4.40 | 11.01 | 11.14 |
MIRC Electronics | 5.20 | -4.94 | 120.12 | 146.31 | 2.07 | 0.00 | - |
DHP India | 351.90 | 3.61 | 105.57 | 14.77 | 2.60 | 32.64 | 10.78 |
BPL | 16.07 | -0.25 | 78.55 | 28.83 | -4.57 | 0.00 | - |
Permanent Magnet | 84.20 | -4.10 | 72.41 | 27.06 | 3.84 | 18.28 | 4.61 |
PG Electro. | 36.05 | -4.12 | 70.41 | 140.03 | 0.61 | 6.08 | 5.93 |
Videocon Inds. | 1.10 | -0.90 | 36.79 | 269.71 | -1638.40 | 0.00 | - |
Ruttonsha Intl. | 32.65 | 4.82 | 22.72 | 8.82 | 0.61 | 4.04 | 8.08 |
Incap | 30.35 | 4.12 | 15.57 | 11.23 | 0.46 | 1.62 | 18.73 |
Quick Links for Acrysil:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices
Notice: Undefined variable: mediaAbsUrl in /usr2/unibs/application/modules/live-market/controllers/CompanyController.php on line 2662